| Fagus sylvatica - NCN | |
|
|
|
|
|
| SN | Sweet Lane Wholesale Nursery | - | 30"B | - | - | OR |
| Fascicularia pitcairnifolia - NCN | |
|
|
|
|
|
| SA | San Marcos Grws | - | 5G | - | - | OR |
| Fatsia japonica - Japanese Aralia | |
|
|
|
|
|
| LA | Performance Nrsy | 200 | 5 | 18'x10" | - | 8.40 |
| VC | Ventura County Nrsry | - | 15 | - | - | OR |
| Feijoa sellowiana - Pineapple Guava | |
|
|
|
|
|
| OC | Sakioka Nursery | - | 15G | - | - | OR |
| VC | Baron Brothers | - | 48"B | - | - | OR |
| VC | Pacific Arbor | 90 | 15G | 2.5'- | 2'-3' | 2500.00 |
| | 3.5' | |
|
|
|
|
| Feijoa sellowiana (M) - Pineapple Guava | |
|
|
|
|
|
| RC | Jo Dan Farms | - | 24"B | - | - | OR |
| Ferocactus acanthodes - Red Barrel | |
|
|
|
|
|
| SD | Cactus Canyon Succulent Nsy | - | -P | - | - | OR |
| Ferocactus sp. - Barrel Cactus | |
|
|
|
|
|
| RC | Green Desert Nrsy | - | - | BRT | - | OR |
| SD | Silhouettes of the Desert | - | - | - | - | OR |
| Festuca g. Elijah Blue - NCN | |
|
|
|
|
|
| SD | Botanical Partners | 18 | 1G | 4"-6" | - | 4.25 |
| Festuca glauca - Blue Fescue | |
|
|
|
|
|
| SD | Botanical Partners | 18 | 1G | 4"-6" | - | 4.25 |
| LA | Four Seasons Wholesale Nsy | - | 1G | - | - | OR |
| RC | Mesa Pacific Growers | - | - | - | - | OR |
| Festuca o. glauca - Blue Fescue | |
|
|
|
|
|
| OC | Sakioka Nursery | - | 1G | - | - | OR |
| Festuca sp. - NCN | |
|
|
|
|
|
| SA | San Marcos Grws | - | 1G | - | - | OR |
| Ficus Mini Lucy - NCN | |
|
|
|
|
|
| LA | Performance Nrsy | 20 | 15 | 3'x2' | - | 32.00 |
| Ficus benjamina - Weeping Chinese Banyon | |
|
|
|
|
|
| SD | Yasuda Tree Nursery | - | 24"B | MT | - | OR |
| LA | Cal-Tokyo Nursery | - | 24"B | 8' | MT | OR |
| VC | Pacific Arbor | 60 | 24"B | 6.5'- | 3.5'-4' | 115.00 |
| | 7.5' | |
|
|
|
|
| SD | Yasuda Tree Nursery | - | 48"B | MT | - | OR |
| SD | Yasuda Tree Nursery | - | 36"B | STD | - | OR |
| SD | Yasuda Tree Nursery | - | 36"B | MT | - | OR |
| SD | Yasuda Tree Nursery | - | 24"B | STD | - | OR |
| RC | Upper Chase Nursery | 3 | 48"B | - | MT | OR |
| RC | Upper Chase Nursery | 1 | 36"B | - | MT | OR |
| RC | Mendoza Palm Tree Nursery | - | - | - | - | OR |
| LA | Performance Nrsy | 2 | 72"B | 15' | 10' | OR |
| | MT | |
|
|
|
|
| LA | Four Seasons Wholesale Nsy | - | 24"B | - | - | OR |
| LA | Four Seasons Wholesale Nsy | - | 30"B | - | - | OR |
| SD | Leucadia Nursery | - | 14"P | 5.5-6' | Bush | 42.50 |
| Ficus benjamina variegata - NCN | |
|
|
|
|
|
| LA | Cal-Tokyo Nursery | - | 24"B | 8' | MT | OR |
| LA | Cal-Tokyo Nursery | - | 90"B | 10'-12' | MT | OR |
| Ficus Florida - Florida Fig | |
|
|
|
|
|
| OC | Growest Nurseries | - | 60"B | - | - | OR |
| RC | Upper Chase Nursery | 3 | 60"B | STD | - | OR |
| OC | Growest Nurseries | - | 48"B | - | - | OR |
| OC | Growest Nurseries | - | 36"B | - | - | OR |
| OC | Growest Nurseries | - | 24"B | - | - | OR |
| OC | Growest Nurseries | - | 15G | - | - | OR |
| RC | Upper Chase Nursery | 3 | 72"B | MT | - | OR |
| Ficus macrophylla - Moreton Bay Fig | |
|
|
|
|
|
| SD | Scarab Enterprises | - | 5G | - | - | 20.00 |
| SD | Pacific Tree Farms | 10 | 24"B | 8'-12' | 3'-5' | OR |
| RC | Upper Chase Nursery | 1 | 72"B | STD | - | OR |
| Ficus nitida - Indian Laurel | |
|
|
|
|
|
| VC | Pacific Arbor | 20 | 48"B | 14-16' | 8-8.5' | 800.00 |
| RC | Upper Chase Nursery | 15 | 36"B | - | MT | OR |
| OC | Growest Nurseries | - | 36"B | - | - | OR |
| OC | Growest Nurseries | - | 48"B | - | - | OR |
| OC | Growest Nurseries | - | 60"B | - | - | OR |
| RC | Jo Dan Farms | - | 48"B | - | - | OR |
| OC | Growest Nurseries | - | 24"B | - | - | OR |
| RC | Upper Chase Nursery | 22 | 60"B | STD | - | OR |
| RC | Upper Chase Nursery | 3 | 48"B | MT | - | OR |
| RC | Upper Chase Nursery | 33 | 36"B | STD | - | OR |
| RC | Upper Chase Nursery | 7 | 60"B | MT | - | OR |
| SD | Rancho Del Sol Nursery | 25 | 36"B | 10' | col. | 300.00 |
| VC | Baron Brothers | - | 15G | - | - | OR |
| VC | Baron Brothers | - | 36"G | - | - | OR |
| VC | Pacific Arbor | 10 | 60"B | 15.5-17 | 9-10' | 1350.00 |
| VC | Pacific Arbor | 50 | 36"B | 10- | COL | 315.00 |
| | 10.5' | |
|
|
|
|
| RC | Upper Chase Nursery | 18 | 48"B | STD | - | OR |
| VC | Pacific Arbor | 10 | 60 | 15.5- | 9-10' | 1350.00 |
| | 17' | |
|
|
|
|
| LA | Performance Nrsy | 3 | 36"B | 12x8 | - | 340.00 |
| LA | Four Seasons Wholesale Nsy | - | 5G | - | - | OR |
| LA | Four Seasons Wholesale Nsy | - | 24"B | - | - | OR |
| LA | Four Seasons Wholesale Nsy | - | 15G | - | - | OR |
| LA | C & Y Growers | - | 24"B | - | - | OR |
| OC | Growest Nurseries | - | 15G | - | - | OR |
| RC | Upper Chase Nursery | 3 | 15G | MT | - | OR |
| Ficus nitida Column - NCN | |
|
|
|
|
|
| LA | Performance Nrsy | 25 | 36"B | 12x4 | - | 340.00 |
| LA | Performance Nrsy | 300 | 15G | - | - | 30.00 |
| LA | Performance Nrsy | 10 | 48B | 15x6 | - | 800.00 |
| LA | Performance Nrsy | 10 | 24"B | 8' | 3' | 112.00 |
| RC | Greenbelt Growers | - | 36"B | - | - | OR |
| Ficus Green Gem - NCN | |
|
|
|
|
|
| LA | Four Seasons Wholesale Nsy | - | 24"B | - | - | OR |
| VC | Pacific Arbor | 100 | 15G | 6-6.5' | COL | 37.00 |
| RC | Upper Chase Nursery | 2 | 36"B | STD | - | OR |
| RC | Upper Chase Nursery | 109 | 15G | STD | - | OR |
| LA | Four Seasons Wholesale Nsy | - | 15G | - | - | OR |
| VC | Pacific Arbor | 100 | 24"B | 5-6' | 2-2.5' | 125.00 |
| OC | Village Nurseries | - | 24"B | - | - | OR |
| OC | Village Nurseries | - | 36"B | - | - | OR |
| LA | Four Seasons Wholesale Nsy | - | 5G | - | - | OR |
| LA | Performance Nrsy | 300 | 15G | - | - | 40.00 |
| OC | Growest Nurseries | - | 15G | - | - | OR |
| OC | Growest Nurseries | - | 24"B | - | - | OR |
| OC | Growest Nurseries | - | 36"B | - | - | OR |
| OC | Growest Nurseries | - | 48"B | - | - | OR |
| OC | Growest Nurseries | - | 60"B | - | - | OR |
| RC | Upper Chase Nursery | 60 | 24"B | - | STD | OR |
| Ficus petiolaris - NCN | |
|
|
|
|
|
| SD | Botanical Partners | 38 | 2G | 12"- | - | 15.00 |
| | 18" | |
|
|
|
|
| SD | Pacific Tree Farms | 15 | 15G | 4' | 3' | OR |
| Ficus repens - Creeping Fig | |
|
|
|
|
|
| VC | Baron Brothers | - | 1G | - | - | OR |
| VC | Baron Brothers | - | 5G | - | - | OR |
| SD | Rancho Del Sol Nursery | 400 | 5G | - | - | 9.00 |
| Ficus retusa - Indian Laurel Fig | |
|
|
|
|
|
| OC | Growest Nurseries | - | 48"B | - | - | OR |
| RC | Upper Chase Nursery | 25 | 15G | STD | - | OR |
| RC | Upper Chase Nursery | 1 | 60"B | STD | - | OR |
| RC | The Landscape Center | 10 | 72"STD | - | - | OR |
| OC | Growest Nurseries | - | 60"B | - | - | OR |
| OC | Growest Nurseries | - | 36"B | - | - | OR |
| OC | Growest Nurseries | - | 24"B | - | - | OR |
| OC | Growest Nurseries | - | 15G | - | - | OR |
| LA | Performance Nrsy | 2 | 72"B | 20' | 10' | OR |
| | STD | |
|
|
|
|
| RC | Mendoza Palm Tree Nursery | - | - | - | - | OR |
| Ficus rubiginosa - Rusty Leaf Fig | |
|
|
|
|
|
| RC | Upper Chase Nursery | 1 | 60"B | - | STD | OR |
| RC | The Landscape Center | 20 | 60"B | STD | - | OR |
| VC | Pacific Arbor | 16 | 48"B | 8.5'-10 | MLT | 675.00 |
| RC | Upper Chase Nursery | 8 | 48"B | - | STD | OR |
| LA | Performance Nrsy | 5 | 48"B | 10' | 8' MT | 800.00 |
| OC | Growest Nurseries | - | 48"B | - | - | OR |
| RC | Upper Chase Nursery | 64 | 15G | - | STD | OR |
| OC | Growest Nurseries | - | 36"B | - | - | OR |
| OC | Growest Nurseries | - | 15G | - | - | OR |
| OC | Growest Nurseries | - | 60"B | - | - | OR |
| Ficus rubignosa Florida - NCN | |
|
|
|
|
|
| VC | Pacific Arbor | 25 | 36"B | 7'-8' | MLT | 260.00 |
| VC | Pacific Arbor | 95 | 24"B | 8.5-9' | 3-3.5' | 95.00 |
| VC | Pacific Arbor | 15 | 48"B | 8.5-10' | MLT | 675.00 |
| VC | Pacific Arbor | 120 | 15G | 8.5- | 2.5-3' | 25.00 |
| | 9.5'' | |
|
|
|
|
| Fouquieria splendens - Ocotillo | |
|
|
|
|
|
| RC | Green Desert Nrsy | - | - | BRT | - | OR |
| SD | Cactus Canyon Succulent Nsy | - | BRT | 8-9' | - | 95.00 |
| LA | California Cactus | - | - | 6'-10' | - | OR |
| Fragaria chiloensis - Wild Strawberry | |
|
|
|
|
|
| RC | Mesa Pacific Growers | - | - | - | - | OR |
| SO | Green Paradise | - | - | - | - | OR |
| Francoa ramosa - NCN | |
|
|
|
|
|
| SA | San Marcos Grws | - | 1G | - | - | OR |
| Fraxinus Fan Tex - Rio Grande Ash | |
|
|
|
|
|
| VC | Baron Brothers | - | 15G | - | - | OR |
| VC | Baron Brothers | - | 36"B | - | - | OR |
| VC | Baron Brothers | - | 24"B | - | - | OR |
| OC | Growest Nurseries | - | 36"B | - | - | OR |
| OC | Growest Nurseries | - | 24"B | - | - | OR |
| OC | Growest Nurseries | - | 15G | - | - | OR |
| Fraxinus belutina - NCN | |
|
|
|
|
|
| RC | Upper Chase Nursery | 24 | 24"B | STD | - | OR |
| Fraxinus o. Raywood - Raywood Ash | |
|
|
|
|
|
| RC | Upper Chase Nursery | 48 | 15G | STD | - | OR |
| VC | Baron Brothers | - | 36"B | - | - | OR |
| OC | Growest Nurseries | - | 15G | - | - | OR |
| VC | Baron Brothers | - | 24"B | - | - | OR |
| VC | Baron Brothers | - | 48"B | - | - | OR |
| VC | Baron Brothers | - | 15G | - | - | OR |
| SD | Roseland Nsy | - | 24"B | - | - | OR |
| RC | Upper Chase Nursery | 9 | 24"B | STD | - | OR |
| RC | Upper Chase Nursery | 5 | 36"B | STD | - | OR |
| RC | Nor Cal Trees, Inc | 40 | 48"B | - | - | OR |
| RC | Jo Dan Farms | - | 36"B | - | - | OR |
| RC | Jo Dan Farms | - | 24"B | - | - | OR |
| RC | Jo Dan Farms | - | 15"B | - | - | OR |
| OC | Village Nurseries | - | 24"B | - | - | OR |
| OC | Growest Nurseries | - | 24"B | - | - | OR |
| LA | Performance Nrsy | 6 | 48" | 14'x7' | - | 800.00 |
| RC | Roadrunner Tree Farm | - | 24"B | - | - | OR |
| OC | Growest Nurseries | - | 36"B | - | - | OR |
| Fraxinus uhdei - Shamal Ash | |
|
|
|
|
|
| RC | Upper Chase Nursery | 1 | 60"B | STD | - | OR |
| VC | Baron Brothers | - | 96"B | - | - | OR |
| RC | Upper Chase Nursery | 2 | 30"B | STD | - | OR |
| RC | Jo Dan Farms | - | 24"B | - | - | OR |
| RC | Upper Chase Nursery | 4 | 72"B | STD | - | OR |
| RC | Upper Chase Nursery | 6 | 48"B | MT | - | OR |
| RC | Upper Chase Nursery | 65 | 15G | STD | - | OR |
| VC | Baron Brothers | - | 15G | - | STD | OR |
| VC | Baron Brothers | - | 84"B | - | - | OR |
| VC | Baron Brothers | - | 24"B | - | - | OR |
| RC | Jo Dan Farms | - | 48"B | - | - | OR |
| RC | Jo Dan Farms | - | 36"B | - | - | OR |
| RC | Jo Dan Farms | - | 15G | - | - | OR |
| RC | Green Desert Nrsy | - | 24"B | - | - | OR |
| RC | Green Desert Nrsy | - | 15G | - | - | OR |
| OC | Village Nurseries | - | 36"B | - | - | OR |
| OC | Village Nurseries | - | 24"B | - | - | OR |
| LA | Four Seasons Wholesale Nsy | - | 15G | - | - | OR |
| RC | The Landscape Center | - | 72"B | - | - | OR |
| Fraxinus v Arizona - Arizona Ash | |
|
|
|
|
|
| RC | Jo Dan Farms | - | 48"B | - | - | OR |
| RC | Jo Dan Farms | - | 36"B | - | - | OR |
| OC | Village Nurseries | - | 24"B | - | - | OR |
| OC | Village Nurseries | - | 36"B | - | - | OR |
| Fraxinus v. Modesto - Modesto Ash | |
|
|
|
|
|
| RC | Upper Chase Nursery | 10 | 15G | STD | - | OR |
| VC | Baron Brothers | - | 15G | - | - | OR |
| VC | Baron Brothers | - | 24"B | - | - | OR |
| SD | Roseland Nsy | - | 24"B | - | - | OR |
| RC | Upper Chase Nursery | 56 | 24"B | STD | - | OR |
| OC | Village Nurseries | - | 24"B | - | - | OR |
| OC | Growest Nurseries | - | 36"B | - | - | OR |
| OC | Growest Nurseries | - | 24"B | - | - | OR |
| OC | Growest Nurseries | - | 15G | - | - | OR |
| OC | Village Nurseries | - | 36"B | - | - | OR |
| VC | Baron Brothers | - | 36"B | - | - | OR |
| Fraxinus v. Rio Grande - Fan-Tex Ash | |
|
|
|
|
|
| RC | Jo Dan Farms | - | 24"B | - | - | OR |
| RC | Jo Dan Farms | - | 36"B | - | - | OR |
| RC | Upper Chase Nursery | 22 | 24"B | STD | - | OR |
| SD | Roseland Nsy | - | 15G | - | - | OR |
| SD | Roseland Nsy | - | 24"B | - | - | OR |
| SD | Roseland Nsy | - | 36"B | - | - | OR |
| Fraxinus velutina - Arizona Ash | |
|
|
|
|
|
| RC | Upper Chase Nursery | 28 | 15G | STD | - | OR |
| Fraxinus.u. Majestic Beauty - NCN | |
|
|
|
|
|
| OC | Growest Nurseries | - | 36"B | - | - | OR |
| OC | Growest Nurseries | - | 15G | - | - | OR |
| OC | Growest Nurseries | - | 24"B | - | - | OR |