| Jacaranda acutifolia - Jacaranda | |
|
|
|
|
|
| VC | Baron Brothers | - | 48"B | - | MT | OR |
| VC | Baron Brothers | - | 36"B | - | - | OR |
| VC | Baron Brothers | - | 24"B | - | - | OR |
| SD | Botanical Partners | 9 | 24"B | 10'-12 | - | 150.00 |
| RC | Upper Chase Nursery | 8 | 36"B | - | MLT | OR |
| RC | Upper Chase Nursery | 55 | 36"B | - | STD | OR |
| RC | Upper Chase Nursery | 3 | 24"B | - | MLT | OR |
| | 3 | |
|
|
|
|
| RC | Upper Chase Nursery | 14 | 24"B | - | STD | OR |
| LA | Four Seasons Wholesale Nsy | - | 30"B | 12'+ | STD/ | OR |
| | MT | |
|
|
|
|
| RC | Jo Dan Farms | - | 24"B | - | - | OR |
| OC | Sakioka Nursery | - | 15G | - | - | OR |
| OC | Growest Nurseries | - | 48"B | - | - | OR |
| OC | Growest Nurseries | - | 36"B | - | - | OR |
| OC | Growest Nurseries | - | 24"B | - | - | OR |
| OC | Growest Nurseries | - | 15G | - | - | OR |
| RC | Jo Dan Farms | - | 36"B | - | - | OR |
| Jacaranda acutifolia (M) - Jacaranda | |
|
|
|
|
|
| RC | Jo Dan Farms | - | 24"B | - | - | OR |
| Jacaranda mimosifolia - NCN | |
|
|
|
|
|
| SD | Big Trees Nursery, Inc. | - | 72"B | 18'-24' | MT- | 2400.00 |
| | STD | |
|
|
|
|
| SD | Big Trees Nursery, Inc. | - | 60"B | 15'-22' | MT- | 1500.00 |
| | STD | |
|
|
|
|
|
| SD | Big Trees Nursery, Inc. | - | 48"B | 12'-16' | MT- | 800.00 |
| | STD | |
|
|
|
|
| RC | Upper Chase Nursery | 50 | 15G | MT | - | OR |
| SD | Roseland Nsy | - | 24"B | - | - | OR |
| RC | Upper Chase Nursery | 28 | 48"B | MT | - | OR |
| VC | Pacific Arbor | 50 | 36"B | 7.5'- | MLT | 300.00 |
| | 8.5' | |
|
|
|
|
| RC | Upper Chase Nursery | 32 | 15G | STD | - | OR |
| VC | Pacific Arbor | 10 | 48"B | 11-12' | MIT | 750.00 |
| VC | Pacific Arbor | 100 | 24"B | 6.5- | MLT | 75.00 |
| | 7.5' | |
|
|
|
|
| VC | Pacific Arbor | 100 | 24"B | 8.5'- | 2.5- | 95.00 |
| | 9.5' | 3.5' |
| VC | Pacific Arbor | 50 | 15G | 7-8' | 2-3' | 30.00 |
| VC | Pacific Arbor | 8 | 60"B | 14.5 | 8.5' | 1300.00 |
| RC | Upper Chase Nursery | 2 | 48"B | STD | - | OR |
| VC | Pacific Arbor | 165 | 15G | 4.5-6' | MLT | 25.00 |
| VC | Pacific Arbor | 4 | 60"B | 12,5- | MLT | 1300.00 |
| | 14' | |
|
|
|
|
| LA | Cal-Tokyo Nursery | - | 24"B | 9'-10' | - | OR |
| RC | Upper Chase Nursery | 17 | 24"B | STD | - | OR |
| AC;L | ValleyCrest | 24 | 36 | 12-17' | 8-9' | OR |
| A;VC; | |
|
|
|
|
|
| SJ | |
|
|
|
|
|
| AC;L | ValleyCrest | 39 | 24 | 12-14' | 7.5-8' | OR |
| A;VC; | |
|
|
|
|
|
| SJ | |
|
|
|
|
|
| VC | Pacific Arbor | 45 | 36"B | 13'- | 5'-6' | 300.00 |
| | 13.5' | |
|
|
|
|
| AC;L | ValleyCrest | 116 | 30 | 12-14' | 8-10' | OR |
| A;VC; | |
|
|
|
|
|
| SJ | |
|
|
|
|
|
| LA | Cal-Tokyo Nursery | - | 36"B | 12'-13' | MT | OR |
| LA | Four Seasons Wholesale Nsy | - | 15G | - | - | OR |
| RC | Upper Chase Nursery | 1 | 72"B | STD | - | OR |
| LA | Four Seasons Wholesale Nsy | - | 36"B | - | STD/ | OR |
| | M | |
|
|
|
|
| RC | B & B Nurserytown | 100 | 24"B | 12'-13' | 4'-5' | 85.00 |
| RC | Greenbelt Growers | - | 24"B | MT | - | OR |
| RC | Upper Chase Nursery | 10 | 60"MT | - | - | OR |
| RC | Mendoza Palm Tree Nursery | - | - | - | - | OR |
| AC;L | ValleyCrest | 628 | 15 | 10-11' | 3-5' | OR |
| A;VC; | |
|
|
|
|
|
| SJ | |
|
|
|
|
|
| RC | Upper Chase Nursery | 1 | 72"B | MT | - | OR |
| LA | Four Seasons Wholesale Nsy | - | 24"B | - | - | OR |
| Jasminium magnifucum - NCN | |
|
|
|
|
|
| LA | Performance Nrsy | 150 | 5 | 10"x10" | - | 7.60 |
| Jasminium nitidum - NCN | |
|
|
|
|
|
| LA | Four Seasons Wholesale Nsy | - | 5G | - | - | OR |
| Jasminum Star Jasmine - NCN | |
|
|
|
|
|
| RC | Color Connection | 5000 | 5G | STKD | - | OR |
| Jasminum mesnyi - NCN | |
|
|
|
|
|
| LA | Four Seasons Wholesale Nsy | - | 15G | TR | ESP | OR |
| LA | Four Seasons Wholesale Nsy | - | 5G | - | - | OR |
| LA | Performance Nrsy | 200 | 5G | 14''x1 | - | 6.40 |
| | 2' | |
|
|
|
|
| Jasminum polyanthum - Pink Jasmine | |
|
|
|
|
|
| VC | Baron Brothers | - | 1G | - | - | OR |
| VC | Baron Brothers | - | 5G | - | - | OR |
| VC | Baron Brothers | - | 15G | - | - | OR |
| OC | Sakioka Nursery | - | 5G | - | - | OR |
| LA | Performance Nrsy | 300 | 5 | F | - | 8.40 |
| LA | Four Seasons Wholesale Nsy | - | 15G | TR | ESP | OR |
| SD | Rancho Del Sol Nursery | 2000 | 1G | STK | - | OR |
| Jubaea chilensis - Chilean Wine Palm | |
|
|
|
|
|
| SD | Scarab Enterprises | 5 | 24"B | - | - | 250.00 |
| Juncus Carmens Japan - NCN | |
|
|
|
|
|
| LA | Performance Nrsy | 150 | 5G | FULL | - | 10.00 |
| Juncus e. Quartz Creek - NCN | |
|
|
|
|
|
| OC | Sakioka Nursery | - | 5G | - | - | OR |
| Juncus patens - NCN | |
|
|
|
|
|
| SA | San Marcos Grws | - | 1G | - | - | OR |
| Juncus polyanthemos - NCN | |
|
|
|
|
|
| LA | El Nativo Growers | - | 1G | - | - | OR |
| Juniperus Blue Point - NCN | |
|
|
|
|
|
| OC | Sakioka Nursery | - | 15G | - | - | OR |
| Juniperus Gold Coast - NCN | |
|
|
|
|
|
| LA | C & Y Growers | - | 5G | - | - | OR |
| Juniperus Pfitzer Gold - NCN | |
|
|
|
|
|
| VC | Baron Brothers | - | 1G | - | - | OR |
| VC | Baron Brothers | - | 5G | - | - | OR |
| Juniperus Spiral - NCN | |
|
|
|
|
|
| LA | Performance Nrsy | 50 | 24" | 5' | - | 175.00 |
| Juniperus c. Blue Point - NCN | |
|
|
|
|
|
| LA | Performance Nrsy | 150 | 5G | 10"x6' | - | 10.80 |
| Juniperus c. Old Gold - NCN | |
|
|
|
|
|
| VC | Baron Brothers | - | 5G | - | - | OR |
| VC | Baron Brothers | - | 1G | - | - | OR |
| RC | Greenbelt Growers | - | 5G | - | - | OR |
| OC | Sakioka Nursery | - | 5G | - | - | OR |
| Juniperus c. San Jose - NCN | |
|
|
|
|
|
| LA | Cal-Tokyo Nursery | - | 5G | - | - | OR |
| Juniperus c. Sea Green - NCN | |
|
|
|
|
|
| VC | Baron Brothers | - | 1G | - | - | OR |
| VC | Baron Brothers | - | 5G | - | - | OR |
| Juniperus c. Spartan - NCN | |
|
|
|
|
|
| OC | Growest Nurseries | - | 24"B | - | - | OR |
| OC | Sakioka Nursery | - | 15G | - | - | OR |
| OC | Growest Nurseries | - | 15G | - | - | OR |
| LA | Performance Nrsy | 20 | 24"B | 6.5' | 3' | 80.00 |
| Juniperus c. Torulosa - Hollywood Juniper | |
|
|
|
|
|
| LA | Performance Nrsy | 10 | 36" | 14'x7' | - | 332.00 |
| OC | Growest Nurseries | - | 15G | - | - | OR |
| OC | Growest Nurseries | - | 24"B | - | - | OR |
| OC | Growest Nurseries | - | 36"B | - | - | OR |
| RC | Upper Chase Nursery | 3 | 24"B | STD | - | OR |
| VC | Baron Brothers | - | 24"B | - | - | OR |
| VC | Ventura County Nrsry | - | 24" | - | - | OR |
| Juniperus h. Bar Harbor - Bar Harbor Juniper | |
|
|
|
|
|
| VC | Baron Brothers | - | 1G | - | - | OR |
| Juniperus h. Blue Chip - NCN | |
|
|
|
|
|
| LA | Performance Nrsy | 250 | 5G | FULL | - | 7.60 |
| Juniperus p. Nana - NCN | |
|
|
|
|
|
| OC | Sakioka Nursery | - | 5G | - | - | OR |
| Juniperus s. Tamariscifolia - Tam Juniper | |
|
|
|
|
|
| OC | Sakioka Nursery | - | 5G | - | - | OR |
| VC | Baron Brothers | - | 1G | - | - | OR |
| VC | Baron Brothers | - | 5G | - | - | OR |
| Juniperus s. Wichita Blue - NCN | |
|
|
|
|
|
| OC | Growest Nurseries | - | 15G | - | - | OR |
| OC | Growest Nurseries | - | 24"B | - | - | OR |
| OC | Growest Nurseries | - | 5G | - | - | OR |
| Justica carnea - Brazilian Plume Flower | |
|
|
|
|
|
| KC | Hillside Enterprises | 200 | 1G | - | - | 2.43 |
| Justicia californica - Chuparosa | |
|
|
|
|
|
| LA | El Nativo Growers | - | 1G | - | - | OR |