| Kaempferia gilbertii - Variegated Peacock Ginger | |
|
|
|
|
|
| LA | Performance Nrsy | 1000 | 1 | F | - | 4.80 |
| Kalanchoe beharensis - Napolean Hat | |
|
|
|
|
|
| SA | San Marcos Grws | - | 5G | - | - | OR |
| Kalanchoe sp - NCN | |
|
|
|
|
|
| LA | CA Nsy Spec. Cactus | - | AsstdP | - | - | OR |
| Kalanchoe thyrsiflora - Red Pancakes | |
|
|
|
|
|
| SD | Cactus King | 20 | 1G | 10" | 6" | 5.00 |
| Kennedia species - NCN | |
|
|
|
|
|
| LA | El Nativo Growers | - | 1G | - | - | OR |
| OC | Peltzer Nsy | - | 24"B | 6'-8' | MT | OR |
| Kigelia pinnata - Sausage Tree | |
|
|
|
|
|
| SD | Pacific Tree Farms | 6 | 15G | 6'-7' | 3'-5' | OR |
| Kniphofia sp. - Red Hot Poker | |
|
|
|
|
|
| SA | San Marcos Grws | - | 1G | - | - | OR |
| VC | Baron Brothers | - | 1G | - | - | OR |
| VC | Baron Brothers | - | 5G | - | - | OR |
| KC | Hillside Enterprises | 200 | 1G | - | - | 2.43 |
| LA | El Nativo Growers | - | 1G | - | - | OR |
| Koelreuteria bipinnata - Chinese Flame Tree | |
|
|
|
|
|
| VC | Baron Brothers | - | 96"B | - | - | OR |
| RC | Upper Chase Nursery | 2 | 24"B | MT | - | OR |
| RC | Upper Chase Nursery | 3 | 15G | MT | - | OR |
| RC | Upper Chase Nursery | 30 | 30"B | MT | - | OR |
| VC | Pacific Arbor | 50 | 24"B | 9-9.5' | 2.5'-3' | 95.00 |
| SD | Botanical Partners | 31 | 15G | 8'-9' | - | 25.00 |
| RC | Upper Chase Nursery | 35 | 36"B | - | STD | OR |
| VC | Baron Brothers | - | 84"B | - | - | OR |
| RC | Upper Chase Nursery | 18 | 30"B | - | - | OR |
| VC | Pacific Arbor | 15 | 24"B | 7-8.5' | MLT | 95.00 |
| VC | Pacific Arbor | 20 | 36"B | 13'-14' | MLT | 250.00 |
| VC | Pacific Arbor | 20 | 48"B | 14'-15' | MLT | 625.00 |
| VC | Pacific Arbor | 35 | 36"B | 12.5- | 6-8' | 250.00 |
| | 13.5' | |
|
|
|
|
| VC | Pacific Arbor | 40 | 15G | 9.5' | 3' | 30.00 |
| VC | Baron Brothers | - | 24"B | - | - | OR |
| OC | Growest Nurseries | - | 36"B | - | - | OR |
| VC | Baron Brothers | - | 15G | - | - | OR |
| AC;L | ValleyCrest | 211 | 05 | 3-4' | - | OR |
| A;VC; | |
|
|
|
|
|
| SJ | |
|
|
|
|
|
| LA | Performance Nrsy | 1 | 48"B | 15' | 6' | 800.00 |
| | STD | |
|
|
|
|
| RC | Upper Chase Nursery | 12 | 48"B | STD | - | OR |
| OC | Growest Nurseries | - | 24"B | - | - | OR |
| OC | Growest Nurseries | - | 48"B | - | - | OR |
| OC | Sakioka Nursery | - | 15G | - | - | OR |
| OC | Village Nurseries | - | 24"B | MT | - | OR |
| OC | Village Nurseries | - | 36"B | MT | - | OR |
| RC | Jo Dan Farms | - | 15G | - | - | OR |
| RC | Jo Dan Farms | - | 24"B | - | - | OR |
| RC | Upper Chase Nursery | 10 | 48"B | MT | - | OR |
| RC | Upper Chase Nursery | 112 | 15G | STD | - | OR |
| RC | Upper Chase Nursery | 12 | 36"B | - | MT | OR |
| OC | Growest Nurseries | - | 15G | - | - | OR |
| Koelreuteria bipinnata (M) - Chinese Flame Tree | |
|
|
|
|
|
| RC | Jo Dan Farms | - | 15G | - | - | OR |
| Koelreuteria paniculata - Golden Raintree | |
|
|
|
|
|
| RC | Upper Chase Nursery | 19 | 48"B | STD | - | OR |
| VC | Pacific Arbor | 30 | 15G | 8-9' | 2-2.5 | 25.00 |
| VC | Baron Brothers | - | 24"B | - | - | OR |
| VC | Baron Brothers | - | 15G | - | - | OR |
| RC | Upper Chase Nursery | 3 | 42"B | STD | - | OR |
| RC | Upper Chase Nursery | 2 | 60"B | STD | - | OR |
| OC | Growest Nurseries | - | 48"B | - | - | OR |
| OC | Growest Nurseries | - | 36"B | - | - | OR |
| OC | Growest Nurseries | - | 24"B | - | - | OR |
| OC | Growest Nurseries | - | 15G | - | - | OR |
| AC;L | ValleyCrest | 1 | 36 | 15' | 8.5' | OR |
| A;VC; | |
|
|
|
|
|
| SJ | |
|
|
|
|
|
| RC | Jo Dan Farms | - | 24"B | - | - | OR |
| RC | Upper Chase Nursery | 3 | 36"B | STD | - | OR |
| Koelreuteria paniculata (M) - Golden Raintree | |
|
|
|
|
|
| RC | Jo Dan Farms | - | 24"B | - | - | OR |