| Sabal Riverside - NCN | |
|
|
|
|
|
| SD | Larga Vista | 100 | 24"B | 5' | TF | 45.00 |
| RC | Mendoza Palm Tree Nursery | - | - | - | - | OR |
| Sabal causiarum - Puerto Rican Hat Palm | |
|
|
|
|
|
| SD | Botanical Partners | 68 | 1G | 8" | - | 6.00 |
| Sabal minor - NCN | |
|
|
|
|
|
| SD | Foxtail Farms | 50 | 15GP | 30-40" | - | OR |
| Sabal palmetto - Cabbage Palm | |
|
|
|
|
|
| OC | I.P.G. | 40 | 36"B | - | - | 250.00 |
| SD | Palms From Farmer | 25 | 24"B | 6-7' | - | 100.00 |
| OC | I.P.G. | 40 | 30"B | - | - | 150.00 |
| OC | I.P.G. | 200 | 24"B | - | - | 100.00 |
| OC | I.P.G. | 2 | 48"B | 12' | - | 850.00 |
| OC | I.P.G. | 200 | 1G | 5' | - | 50.00 |
| Sabal urasana - NCN | |
|
|
|
|
|
| SD | Scarab Enterprises | - | 15G | - | - | OR |
| SD | Scarab Enterprises | 20 | 24"B | - | - | 175.00 |
| Sagina subulata - Irish Moss | |
|
|
|
|
|
| RC | Mesa Pacific Growers | - | - | - | - | OR |
| Salix babylonica - Weeping Willow | |
|
|
|
|
|
| RC | Upper Chase Nursery | 6 | 24"B | STD | - | OR |
| OC | Growest Nurseries | - | 15G | - | - | OR |
| VC | Baron Brothers | - | 24"B | - | - | OR |
| VC | Baron Brothers | - | 15G | - | - | OR |
| OC | Growest Nurseries | - | 48"B | - | - | OR |
| OC | Growest Nurseries | - | 36"B | - | - | OR |
| OC | Growest Nurseries | - | 24"B | - | - | OR |
| OC | Village Nurseries | - | 24"B | - | - | OR |
| Salix m. Navajo - NCN | |
|
|
|
|
|
| VC | Baron Brothers | - | 24"B | - | - | OR |
| OC | Growest Nurseries | - | 15G | - | - | OR |
| OC | Growest Nurseries | - | 24"B | - | - | OR |
| OC | Growest Nurseries | - | 36"B | - | - | OR |
| OC | Growest Nurseries | - | 48"B | - | - | OR |
| OC | Village Nurseries | - | 24"B | - | - | OR |
| RC | Upper Chase Nursery | 10 | 24"B | STD | - | OR |
| VC | Baron Brothers | - | 15G | - | - | OR |
| Salix sp. - NCN | |
|
|
|
|
|
| LA | El Nativo Growers | - | 1G | - | - | OR |
| Salvia Allen Chickering - NCN | |
|
|
|
|
|
| LA | El Nativo Growers | - | 1G | - | - | OR |
| Salvia Shirleys Creeper - NCN |
| LA | El Nativo Growers | - | 4 | - | - | OR |
| Salvia apiana - White Sage | |
|
|
|
|
|
| LA | El Nativo Growers | - | 1G | - | - | OR |
| Salvia aurea - NCN | |
|
|
|
|
|
| RC | Mesa Pacific Growers | - | - | - | - | OR |
| Salvia c. Aromas - Aromas Sage | |
|
|
|
|
|
| LA | El Nativo Growers | - | 1G | - | - | OR |
| Salvia clevelandii - Cleveland Sage | |
|
|
|
|
|
| LA | El Nativo Growers | - | 1G | - | - | OR |
| LA | Performance Nrsy | 500 | 5 | 12"x10" | - | 7.20 |
| RC | Greenbelt Growers | - | 5G | - | - | OR |
| Salvia g. Pink - Autumn Sage | |
|
|
|
|
|
| RC | Greenbelt Growers | - | 5G | - | - | OR |
| Salvia gregii - NCN | |
|
|
|
|
|
| VC | Baron Brothers | - | 5G | - | - | OR |
| VC | Baron Brothers | - | 1G | - | - | OR |
| LA | El Nativo Growers | - | 1G | - | - | OR |
| RC | Jo Dan Farms | - | 5G | - | - | OR |
| Salvia leucantha - Mexican Bush Sage | |
|
|
|
|
|
| RC | Greenbelt Growers | - | 5G | - | - | OR |
| SD | Rancho Del Sol Nursery | 600 | 5G | - | - | OR |
| VC | Baron Brothers | - | 1G | - | - | OR |
| VC | Baron Brothers | - | 5G | - | - | OR |
| VC | Ventura County Nrsry | - | 5 | - | - | OR |
| OC | Sakioka Nursery | - | 5G | - | - | OR |
| Salvia mellifera - Black Sage | |
|
|
|
|
|
| LA | El Nativo Growers | - | 1G | - | - | OR |
| Salvia patens - NCN | |
|
|
|
|
|
| LA | El Nativo Growers | - | 1G | - | - | OR |
| Salvia sp. - NCN | |
|
|
|
|
|
| SA | San Marcos Grws | - | 1G | - | - | OR |
| Salvia ulignosa - NCN | |
|
|
|
|
|
| LA | El Nativo Growers | - | 1G | - | - | OR |
| Sambucus mexicana - Mexican Elderberry | |
|
|
|
|
|
| LA | El Nativo Growers | - | 5G | - | - | OR |
| Sansavaria zylanica - NCN | |
|
|
|
|
|
| SD | Leucadia Nursery | - | 8"P | - | - | 9.00 |
| SD | Leucadia Nursery | - | 10"P | 3' | - | 17.00 |
| SD | Leucadia Nursery | - | 6"P | - | - | 3.85 |
| Sansevieria t. Laurentii - NCN | |
|
|
|
|
|
| LA | California Cactus | - | - | - | - | OR |
| Sapium sebiferum - Chinese Tallow Tree | |
|
|
|
|
|
| AC;L | ValleyCrest | 205 | 15 | 9-11' | 2.5-3' | OR |
| A;VC; | |
|
|
|
|
|
| SJ | |
|
|
|
|
|
| RC | B & B Nurserytown | 15 | 24"B | 11'-12' | 4'-5' | 95.00 |
| RC | Upper Chase Nursery | 2 | 24"B | STD | - | OR |
| Sasa palmata - NCN | |
|
|
|
|
|
| SD | Bamboo Headquarters | 10 | 5G | 1"-2' | - | 35.00 |
| Sasaella masa. albostriata - NCN | |
|
|
|
|
|
| SD | Bamboo Headquarters | 180 | 1G | 6" | - | 10.00 |
| Saxifraga sarmentosa - Strawberry Geranium | |
|
|
|
|
|
| LA | El Nativo Growers | - | 1G | - | - | OR |
| Scaevola Mauve Clusters - NCN | |
|
|
|
|
|
| LA | Performance Nrsy | 500 | 1G | FULL | - | 2.80 |
| | CAN |
| SD | South Coast Growers | 500 | 1G | - | - | 2.00 |
| SO | Green Paradise | - | - | - | - | OR |
| Scaevola New Wonder - NCN | |
|
|
|
|
|
| LA | Performance Nrsy | 500 | 1 | F | - | 2.80 |
| Scaevola pallida - NCN | |
|
|
|
|
|
| LA | El Nativo Growers | - | 1G | - | - | OR |
| Schefflera arboricola - Hawaiian Elf Schefflera | |
|
|
|
|
|
| SD | South Coast Growers | 200 | 5G | FULL | - | 10.50 |
| Schefflera pueckleri - Schefflera | |
|
|
|
|
|
| SD | Botanical Partners | 60 | 7G | - | - | 25.00 |
| Schinus molle - California Pepper | |
|
|
|
|
|
| VC | Baron Brothers | - | 84"B | - | - | OR |
| SD | Roseland Nsy | - | 36"B | MULTI | - | OR |
| SD | Roseland Nsy | - | 36"B | STD | - | OR |
| SD | Roseland Nsy | - | 48"B | MULTI | - | OR |
| SD | Yasuda Tree Nursery | - | 24"B | STD | - | OR |
| SD | Yasuda Tree Nursery | - | 36"B | STD | - | OR |
| VC | Baron Brothers | - | 108"B | - | - | OR |
| VC | Baron Brothers | - | 120"B | - | - | OR |
| VC | Baron Brothers | - | 15G | - | - | OR |
| VC | Baron Brothers | - | 24"B | MLT | - | OR |
| VC | Baron Brothers | - | 36"B | - | - | OR |
| VC | Baron Brothers | - | 48"B | - | - | OR |
| VC | Baron Brothers | - | 72"B | - | - | OR |
| VC | Pacific Arbor | 2 | 36"B | 9-9.5' | LB | 300.00 |
| SD | Roseland Nsy | - | 24"B | STD | - | OR |
| VC | Pacific Arbor | 25 | 36"B | 12.5- | 6.5- | 300.00 |
| | 13.5' | 7.5' |
| VC | Pacific Arbor | 3 | 48"B | 12-13' | MLT | 750.00 |
| VC | Pacific Arbor | 4 | 48"B | 10.5- | LB | 750.00 |
| | 13' |
| VC | Pacific Arbor | 6 | 60"B | 12- | LB/M | 1300.00 |
| | 12.5' | LT |
| VC | Pacific Arbor | 6 | 60"B | 15.5- | 10-11' | 1300.00 |
| | 16' |
| VC | Pacific Arbor | 60 | 15G | 4-4.5 | MLT | 26.00 |
| VC | Pacific Arbor | 8 | 24"B | 4-5' | MLT | 90.00 |
| VC | Baron Brothers | - | 96"B | - | - | OR |
| VC | Baron Brothers | - | 60"B | - | - | OR |
| RC | Jo Dan Farms | - | 24"B | - | - | OR |
| SD | Roseland Nsy | - | 15G | MULTI | - | OR |
| OC | Sakioka Nursery | - | 15G | - | - | OR |
| OC | Village Nurseries | - | 24"B | STD | - | OR |
| RC | Jo Dan Farms | - | 15G | - | - | OR |
| RC | Jo Dan Farms | - | 36"B | - | - | OR |
| RC | Jo Dan Farms | - | 48"B | - | - | OR |
| RC | Jo Dan Farms | - | 60"B | - | - | OR |
| RC | Upper Chase Nursery | 1 | 72"B | STD | - | OR |
| VC | Pacific Arbor | 25 | 24"B | 9.5- | 4-4.5' | 75.00 |
| | 10.5' |
| RC | Upper Chase Nursery | 1 | 84"B | STD | - | OR |
| RC | Upper Chase Nursery | 108 | 15G | STD | - | OR |
| RC | Upper Chase Nursery | 5 | 60"B | - | STD | OR |
| RC | Upper Chase Nursery | 11 | 48"B | - | MT | OR |
| RC | Upper Chase Nursery | 8 | 72"B | MT | - | OR |
| RC | Upper Chase Nursery | 6 | 60"B | MT | - | OR |
| OC | Village Nurseries | - | 36"B | - | - | OR |
| SD | Big Trees Nursery, Inc. | - | 84"B | 18'-24' | 15'-20' | 5800.00 |
| RC | Upper Chase Nursery | 48 | 24"B | MT | - | OR |
| RC | Upper Chase Nursery | 35 | 36"B | - | STD | OR |
| RC | Upper Chase Nursery | 34 | 15G | MT | - | OR |
| RC | Upper Chase Nursery | 27 | Field | MT | - | OR |
| RC | Upper Chase Nursery | 216 | 24"B | - | STD | OR |
| RC | Upper Chase Nursery | 21 | 48"B | - | STD | OR |
| RC | Upper Chase Nursery | 50 | 36"B | MT | - | OR |
| Schinus Molle (M) - California Pepper | |
|
|
|
|
|
| LA | Performance Nrsy | 5 | 48"B | 10' | 8' | 800.00 |
| RC | Jo Dan Farms | - | 72"B | - | - | OR |
| RC | Jo Dan Farms | - | 60"B | - | - | OR |
| RC | Jo Dan Farms | - | 48"B | - | - | OR |
| RC | Jo Dan Farms | - | 36"B | - | - | OR |
| RC | Jo Dan Farms | - | 15G | - | - | OR |
| LA | Performance Nrsy | 10 | 36 | 12x8 | - | 332.00 |
| RC | Jo Dan Farms | - | 24"B | - | - | OR |
| Schinus terebinthifolius - Brazilian Pepper | |
|
|
|
|
|
| RC | Upper Chase Nursery | 41 | 48"B | STD | - | OR |
| VC | Baron Brothers | - | 48"B | - | - | OR |
| VC | Baron Brothers | - | 36"B | - | - | OR |
| SD | Roseland Nsy | - | 36"B | STD | - | OR |
| LA | Four Seasons Wholesale Nsy | - | 24"B | 8-10'+ | STD | OR |
| SD | Roseland Nsy | - | 24"B | STD | - | OR |
| RC | Upper Chase Nursery | 77 | 24"B | - | STD | OR |
| RC | Upper Chase Nursery | 77 | 15G | MT | - | OR |
| RC | Upper Chase Nursery | 6 | 60"B | MT | - | OR |
| RC | Upper Chase Nursery | 47 | 15G | STD | - | OR |
| RC | Upper Chase Nursery | 30 | 42"B | MT | - | OR |
| RC | Upper Chase Nursery | 191 | 24"B | MT | - | OR |
| RC | Upper Chase Nursery | 180 | 36"B | - | MT | OR |
| RC | Upper Chase Nursery | 135 | 36"B | - | STD | OR |
| RC | Upper Chase Nursery | 12 | 48"B | - | MT | OR |
| LA | Four Seasons Wholesale Nsy | - | 36"B | 12- | STD | OR |
| | 14'+ |
| RC | Jo Dan Farms | - | 24"B | - | - | OR |
| LA | Four Seasons Wholesale Nsy | - | 15G | - | - | OR |
| RC | Upper Chase Nursery | 33 | 30"B | - | MT | OR |
| Schinus terebinthifolius (M) - Brazilian Pepper | |
|
|
|
|
|
| RC | Jo Dan Farms | - | 60"B | - | - | OR |
| RC | Jo Dan Farms | - | 24"B | - | - | OR |
| RC | Jo Dan Farms | - | 36"B | - | - | OR |
| RC | Jo Dan Farms | - | 48"B | - | - | OR |
| Schizachyrum s. The Blues - NCN | |
|
|
|
|
|
| LA | El Nativo Growers | - | 1G | - | - | OR |
| Schotia brachypetala - Fuchsia Tree | |
|
|
|
|
|
| SD | Pacific Tree Farms | 12 | 15g | 5'-6' | 3'-4' | OR |
| Sedum Guatamalense - Brown Bean | |
|
|
|
|
|
| LA | California Cactus | - | -FL | - | - | OR |
| Sedum rubrotinctum - Pork & Beans | |
|
|
|
|
|
| SD | Cactus King | 10 | FLAT | 2" | 17" | 25.00 |
| Sedum sp. - NCN |
| KC | Hillside Enterprises | 200 | 1G | - | - | 2.43 |
| LA | CA Nsy Spec. Cactus | - | AsstdP | - | - | OR |
| LA | El Nativo Growers | - | 1G | - | - | OR |
| SA | San Marcos Grws | - | 1G | - | - | OR |
| Semiarundinaria fast. Narihira - NCN | |
|
|
|
|
|
| SD | Bamboo Headquarters | 16 | 15G | 3'-10' | - | 95.00 |
| SD | Bamboo Headquarters | 49 | 5G | 3'-5' | - | 40.00 |
| Semiarundinaria makinoi - NCN | |
|
|
|
|
|
| SD | Bamboo Headquarters | 22 | 5G | 2'-4' | - | 35.00 |
| Semiarundinaria yashadake kimmei - NCN | |
|
|
|
|
|
| SD | Bamboo Headquarters | 43 | 5G | 1'-6' | - | 80.00 |
| Sempervivum sp. (Assorted) - Houseleek | |
|
|
|
|
|
| LA | California Cactus | - | - | - | - | OR |
| LA | CA Nsy Spec. Cactus | - | AsstdP | - | - | OR |
| Senecio cineraria - Dusty Miller | |
|
|
|
|
|
| RC | Mesa Pacific Growers | - | - | - | - | OR |
| RC | Color Connection | 1K | 4" | - | - | OR |
| Senecio mandraliscae - Blue Finger | |
|
|
|
|
|
| LA | El Nativo Growers | - | 1G | - | - | OR |
| SA | San Marcos Grws | - | 1G | - | - | OR |
| SD | Cactus King | 100 | 1G | 6" | 6" | 4.00 |
| Senecio mandraliscae Blue Chalk Sticks - NCN | |
|
|
|
|
|
| LA | California Cactus | - | 3G | - | - | OR |
| LA | California Cactus | - | 4" | - | - | OR |
| LA | California Cactus | - | 1G | - | - | OR |
| LA | California Cactus | - | -FL | - | - | OR |
| Senecio sp. (Assorted) - NCN | |
|
|
|
|
|
| LA | CA Nsy Spec. Cactus | - | AsstdP | - | - | OR |
| Sequoia s. Aptos Blue - Coast Redwood | |
|
|
|
|
|
| VC | Baron Brothers | - | 96"B | - | - | OR |
| VC | Baron Brothers | - | 24"B | - | - | OR |
| VC | Pacific Arbor | 100 | 24"B | 8'-9' | 3'-4' | 80.00 |
| VC | Baron Brothers | - | 84"B | - | - | OR |
| VC | Baron Brothers | - | 60"B | - | - | OR |
| VC | Baron Brothers | - | 48"B | - | - | OR |
| OC | Growest Nurseries | - | 24"B | - | - | OR |
| OC | Growest Nurseries | - | 15G | - | - | OR |
| LA | Timberline Trees | - | 60"B | 20'-22' | 10'-12' | OR |
| KC | Hillside Enterprises | 1000 | 5G | - | - | 9.45 |
| LA | Performance Nrsy | 200 | 15G | 6 1/2 | - | 36.00 |
| | X2 1/2 |
| VC | Pacific Arbor | 25 | 36"B | 10.5'- | 5'-6' | 275.00 |
| | 11.5' |
| VC | Baron Brothers | - | 108"B | - | - | OR |
| Sequoia s. Santa Cruz - NCN | |
|
|
|
|
|
| OC | Growest Nurseries | - | 24"B | - | - | OR |
| VC | Baron Brothers | - | 96"B | - | - | OR |
| VC | Baron Brothers | - | 84"B | - | - | OR |
| VC | Baron Brothers | - | 36"B | - | - | OR |
| VC | Baron Brothers | - | 108"B | - | - | OR |
| OC | Growest Nurseries | - | 15G | - | - | OR |
| AC;L | ValleyCrest | 530 | 15 | 7-8.5' | 2.5-3 | OR |
| A;VC; | |
|
|
|
|
|
| SJ | |
|
|
|
|
|
| AC;L | ValleyCrest | 2740 | 01 | - | - | OR |
| A;VC; | |
|
|
|
|
|
| SJ | |
|
|
|
|
|
| AC;L | ValleyCrest | 1695 | 05 | - | - | OR |
| A;VC; | |
|
|
|
|
|
| SJ | |
|
|
|
|
|
| AC;L | ValleyCrest | 144 | 15 | 8-9' | 3' | OR |
| A;VC; | |
|
|
|
|
|
| SJ | |
|
|
|
|
|
| VC | Baron Brothers | - | 24"B | - | - | OR |
| Sequoia sempervirens - NCN | |
|
|
|
|
|
| AC;L | ValleyCrest | 64 | 36 | 11-13' | 6-8' | OR |
| A;VC; | |
|
|
|
|
|
| SJ | |
|
|
|
|
|
| AC;L | ValleyCrest | 30 | 48 | 12-15' | 8' | OR |
| A;VC; | |
|
|
|
|
|
| SJ | |
|
|
|
|
|
| RC | Upper Chase Nursery | 48 | 60"B | STD | - | OR |
| SD | Rancho Del Sol Nursery | 200 | 15G | - | - | OR |
| RC | Upper Chase Nursery | 36 | 15G | STD | - | OR |
| RC | Upper Chase Nursery | 2 | 24"B | MT | - | OR |
| RC | Upper Chase Nursery | 1 | 84"B | STD | - | OR |
| RC | Upper Chase Nursery | 1 | 36"B | MT | - | OR |
| RC | The Landscape Center | - | 48"B | - | - | OR |
| VC | Pacific Arbor | 20 | 24"B | 7-8' | 3.5-4 | 105.00 |
| VC | Baron Brothers | - | 72"B | - | - | OR |
| VC | Baron Brothers | - | 48"B | - | - | OR |
| VC | Baron Brothers | - | 36"B | - | - | OR |
| VC | Baron Brothers | - | 24"B | - | - | OR |
| OC | Growest Nurseries | - | 15G | - | - | OR |
| OC | Growest Nurseries | - | 24"B | - | - | OR |
| VC | Pacific Arbor | 95 | 15G | 6-7' | 3-3.5' | 105.00 |
| Sesleria sp. - NCN | |
|
|
|
|
|
| LA | El Nativo Growers | - | 1G | - | - | OR |
| SA | San Marcos Grws | - | 1G | - | - | OR |
| Setaria palmifolia - Palm Grass | |
|
|
|
|
|
| SD | Botanical Partners | 16 | 5G | 4'-5' | - | 6.95 |
| Shibataea kumasaca - NCN | |
|
|
|
|
|
| SD | Bamboo Headquarters | 15 | 5G | 1'-2' | - | 20.00 |
| Sidalcea malvaeflora - Checkers | |
|
|
|
|
|
| LA | El Nativo Growers | - | 1G | - | - | OR |
| Silene laciniata - Catchfly | |
|
|
|
|
|
| LA | El Nativo Growers | - | 1G | - | - | OR |
| Sinobambusa t. albostriata - NCN | |
|
|
|
|
|
| SD | Bamboo Headquarters | 5 | 5G | 2'-9' | - | 95.00 |
| Skimmia japonica - NCN | |
|
|
|
|
|
| SN | Sweet Lane Wholesale Nursery | - | 2G | - | - | OR |
| Solanum jasminoides - Potato vine | |
|
|
|
|
|
| LA | Four Seasons Wholesale Nsy | - | 15G | ST | - | OR |
| LA | Four Seasons Wholesale Nsy | - | 5G | ST | - | OR |
| OC | Sakioka Nursery | - | 5G | - | ST | OR |
| SA | San Marcos Grws | - | 5G | - | - | OR |
| VC | Baron Brothers | - | 15G | - | - | OR |
| VC | Ventura County Nrsry | - | 24" | - | ESP | OR |
| Solanum rantonneti - LycianthusLycianthus | |
|
|
|
|
|
| VC | Baron Brothers | - | 1G | - | - | OR |
| VC | Ventura County Nrsry | - | 15 | - | STD | OR |
| KC | Hillside Enterprises | 500 | 1G | - | - | 2.43 |
| VC | Baron Brothers | - | 5G | - | - | OR |
| VC | Ventura County Nrsry | - | 24" | - | STD | OR |
| VC | Baron Brothers | - | 15G | - | - | OR |
| LA | Four Seasons Wholesale Nsy | - | 5G | ST/BU | - | OR |
| | SH |
| LA | Four Seasons Wholesale Nsy | - | 15G | 4'+ PT | ST/B | OR |
| | USH |
| KC | Hillside Enterprises | 200 | 5G | - | - | 6.52 |
| OC | Sakioka Nursery | - | 5G | - | STD | OR |
| LA | Four Seasons Wholesale Nsy | - | 24"B | SPM | SPM | OR |
| Soleirolia soleirolii - Baby's Tears | |
|
|
|
|
|
| RC | Mesa Pacific Growers | - | - | - | - | OR |
| SD | Rancho Del Sol Nursery | - | GCFL | - | - | 6.95 |
| Sollya heterophylla - Austral. Bluebell Creeper | |
|
|
|
|
|
| SA | San Marcos Grws | - | 5G | - | - | OR |
| Sophora japonica - Japanese Pogoda Tree | |
|
|
|
|
|
| LA | Performance Nrsy | 16 | 24"B | 14' | 4' | 112.00 |
| AC;L | ValleyCrest | 36 | 36 | 13-15' | 3-3.5' | OR |
| A;VC; | |
|
|
|
|
|
| SJ | |
|
|
|
|
|
| AC;L | ValleyCrest | 54 | 15 | 11-12' | 3-3.5' | OR |
| A;VC; | |
|
|
|
|
|
| SJ | |
|
|
|
|
|
| Spathodea campanulata - African Tulip Tree | |
|
|
|
|
|
| SA | San Marcos Grws | - | 15G | - | - | OR |
| Spiraea b. Anthony Waterer - NCN | |
|
|
|
|
|
| KC | Hillside Enterprises | 400 | 1G | - | - | 2.43 |
| Spiraea b. Gold Flame - NCN | |
|
|
|
|
|
| KC | Hillside Enterprises | 100 | 5G | - | - | 6.52 |
| KC | Hillside Enterprises | 800 | 1G | - | - | 2.38 |
| Spiraea bumaldi Anthony Waterer - NCN | |
|
|
|
|
|
| KC | Hillside Enterprises | 600 | 5G | - | - | 6.52 |
| Sporobolus airoides - NCN | |
|
|
|
|
|
| LA | El Nativo Growers | - | 1G | - | - | OR |
| Stenocereus marginata - NCN | |
|
|
|
|
|
| RC | Green Desert Nrsy | - | 15G | - | - | OR |
| RC | Green Desert Nrsy | - | 24"B | - | - | OR |
| Stipa gigantea - Giant Feather Grass | |
|
|
|
|
|
| LA | El Nativo Growers | - | 1G | - | - | OR |
| Stipa sp. - NCN | |
|
|
|
|
|
| LA | El Nativo Growers | - | 1G | - | - | OR |
| Stipa tenuissima - Feather Grass | |
|
|
|
|
|
| RC | Greenbelt Growers | - | 1G | - | - | OR |
| Strelitzia juncea - Rushlike Bird of Paradise | |
|
|
|
|
|
| SD | Greenhills Nursery | 30 | 15G | - | - | OR |
| Strelitzia nicolai - Giant Bird of Paradise | |
|
|
|
|
|
| SD | Specpalms.com | - | 36"B | 8-15' | - | OR |
| SD | Multiflora Enterprises | - | 15GX3 | 6' | - | OR |
| SD | Multiflora Enterprises | - | 5G | 5' | - | OR |
| SD | Multiflora Enterprises | - | 5Gx3 | 4' | - | OR |
| SD | Palm Nrsry | 60 | 24"B | 7-9' | F | OR |
| | OVA |
| SD | Rancho Del Sol Nursery | 1000 | 1G | - | - | OR |
| SD | Rancho Del Sol Nursery | 1000 | 5G | - | - | OR |
| SD | Rancho Del Sol Nursery | 400 | 15G | - | - | OR |
| SD | Roseland Nsy | - | 15G | - | - | OR |
| SD | Roseland Nsy | - | 24"B | - | - | OR |
| SD | Specpalms.com | - | 24"B | 5-8' | - | OR |
| SD | Palm Nrsry | 60 | 15G | 6' | F | OR |
| | OVA |
| SD | Specpalms.com | 50 | 48"B | - | - | 900.00 |
| VC | Baron Brothers | - | 15G | - | - | OR |
| VC | Baron Brothers | - | 24"B | - | - | OR |
| VC | Baron Brothers | - | 36"B | - | - | OR |
| VC | Baron Brothers | - | 48"B | - | - | OR |
| VC | Baron Brothers | - | 5G | - | - | OR |
| VC | Baron Brothers | - | 60"B | - | - | OR |
| VC | Pacific Arbor | 20 | 24"B | 6-6.5' | 4-5' | 125.00 |
| SD | Multiflora Enterprises | - | 15G | 6-7' | - | OR |
| SD | Sherman Nursery | - | -SD | - | - | OR |
| RC | Jo Dan Farms | - | 36"B | - | - | OR |
| SD | Lockyer Growers | 8 | 36"B | 18'-24' | SPM | OR |
| LA | Four Seasons Wholesale Nsy | - | 24B | SPM | - | OR |
| LA | Four Seasons Wholesale Nsy | - | 30"B | SPM | - | OR |
| LA | Four Seasons Wholesale Nsy | - | 36"B | SPM | - | OR |
| LA | Four Seasons Wholesale Nsy | - | 48"B | SPM | SPM | OR |
| LA | Performance Nrsy | 4 | 48B | 14'x10 | - | 800.00 |
| | ' |
| OC | Sakioka Nursery | - | 15G | - | - | OR |
| OC | Sakioka Nursery | - | 24"B | - | - | OR |
| SD | Rancho Del Sol Nursery | 100 | 24"B | - | - | 131.25 |
| RC | Jo Dan Farms | - | 24"B | - | - | OR |
| RC | Jo Dan Farms | - | 48"B | - | - | OR |
| LA | Cal-Tokyo Nursery | - | 5G | - | - | OR |
| SD | Lockyer Growers | 45 | 30"B | 14'-18' | SPM | OR |
| SD | Lockyer Growers | 400 | 15G | 6'-12' | HT | OR |
| OC | West Coast Arborist, Inc | 40 | 15G | - | - | OR |
| SD | Las Palmas Ranch | - | 24"B | - | - | OR |
| RC | Palm Plantation | 200 | 15G | 4-5' | - | 45.00 |
| SD | Las Palmas Ranch | - | 15G | - | - | OR |
| RC | W.D.Young & Sons | 2 | 72"B | - | SPM | OR |
| RC | Upper Chase Nursery | 48 | 24"B | MT | - | OR |
| RC | Upper Chase Nursery | 20 | 15G | MT | - | OR |
| RC | Palm Plantation | 200 | 15G | 6'+ | - | 45.00 |
| SD | Lockyer Growers | 250 | 24"B | 8'-14' | MT | OR |
| Strelitzia reginae - Bird of Paradise | |
|
|
|
|
|
| VC | Baron Brothers | - | 5G | - | - | OR |
| SD | Botanical Partners | 22 | 15G | 1.5'-4' | - | 40.00 |
| VC | Baron Brothers | - | 24"B | - | - | OR |
| SD | Sherman Nursery | - | -SD | - | - | OR |
| SD | Roseland Nsy | - | 5G | - | - | OR |
| SD | Rancho Del Sol Nursery | 1000 | 5G | - | - | OR |
| RC | Greenbelt Growers | - | 5G | - | - | OR |
| OC | Sakioka Nursery | - | 15G | - | - | OR |
| LA | Four Seasons Wholesale Nsy | - | 24"B | FULL | SPM | OR |
| LA | Cal-Tokyo Nursery | - | 15G | - | - | OR |
| SD | Las Palmas Ranch | - | 24"B | - | - | OR |
| SD | Las Palmas Ranch | - | 15G | - | - | OR |
| Styrax japonica - NCN | |
|
|
|
|
|
| SN | Sweet Lane Wholesale Nursery | - | 24"B | - | - | OR |
| Syagrus romanzoffianum - Queen Palm | |
|
|
|
|
|
| SD | Briles Palm Farm | - | 48"B | - | - | OR |
| SD | Pacific Palms | - | -FD | - | - | OR |
| SD | Multiflora Enterprises | - | 5G | 4-5' | - | OR |
| SD | Las Palmas Ranch | 8000 | 6"-12"TF- | - | B&B | OR |
| | FG |
| SD | Larga Vista | 300 | 36"B | 12'+ | - | OR |
| SD | Pacific Palms | - | 30"B | - | - | OR |
| SD | Larga Vista | 1000 | 5G | - | - | OR |
| SD | Rancho Del Sol Nursery | 200 | 30"B | 14' | 6' | 210.00 |
| SD | Briles Palm Farm | - | 36"B | - | - | OR |
| SD | Larga Vista | 300 | 24"B | 4'+ | - | OR |
| SD | Palm Nrsry | 1900 | 15G | 6'-8' OV | F | OR |
| SD | Palm Nrsry | 30 | 24"B | 10"+O | MT | OR |
| | VA |
| SD | Rancho Del Sol Nursery | 1600 | 24"B | 8-10' | 4' | 116.25 |
| SD | Rancho Del Sol Nursery | 3000 | FD | 8-12' | TF | OR |
| SD | South Coast Growers | 400 | B&B | 8-20' | - | OR |
| VC | Baron Brothers | - | 15G | - | - | OR |
| VC | Baron Brothers | - | 24"B | - | - | OR |
| VC | Baron Brothers | - | 36"B | - | - | OR |
| SD | Palms From Farmer | 200 | 6-8'FD | 12-13' | TF | 32.50 |
| SD | Briles Palm Farm | - | 30"B | - | - | OR |
| SD | Palms From Farmer | 500 | 4.5'FD | 12-13' | - | 125.00 |
| OC | West Coast Arborist, Inc | 102 | 24"B | - | - | OR |
| OC | Brooker Associates | 100 | 24"B | - | - | OR |
| OC | Growest Nurseries | - | 15G | - | - | OR |
| OC | Growest Nurseries | - | 24"B | - | - | OR |
| OC | Growest Nurseries | - | 36"B | - | - | OR |
| SD | Briles Palm Farm | - | 24"B | - | - | OR |
| OC | Growest Nurseries | - | B&B | - | - | OR |
| SD | Rancho Del Sol Nursery | 1000 | 15G | 6' OV | - | OR |
| OC | West Coast Arborist, Inc | 14 | 15G | - | - | OR |
| OC | Brooker Associates | 100 | 15G | - | - | OR |
| OC | West Coast Arborist, Inc | 16 | 30"B | - | - | OR |
| RC | Palm Plantation | 8,000 | 5G | 30-36" | - | 10.00 |
| OC | Growest Nurseries | - | 42"B | - | - | OR |
| SD | Briles Palm Farm | - | -FD | 18-30' | B&B | OR |
| OC | West Coast Arborist, Inc | 2 | 48"B | - | - | OR |
