| Washingtonia - NCN | |
|
|
|
|
|
| LA | Four Seasons Wholesale Nsy | - | 24"B | - | - | OR |
| Washingtonia Hybrids - NCN | |
|
|
|
|
|
| RC | W.D.Young & Sons | 1000 | -FD | 5'+ | SPM | OR |
| RC | Spurgeons | 100 | - | 10-20 | - | OR |
| RC | Spurgeons | - | -FG | - | - | OR |
| SD | Ellis Farms | - | - | - | FD | OR |
| Washingtonia filifera - California Fan Palm | |
|
|
|
|
|
| SD | Ellis Farms | - | - | 6'+ | FD | OR |
| SB | Palm Trees by Thomas Wright | - | -FD | 20'+ | - | OR |
| SB | Palm Trees by Thomas Wright | - | -FD | 25'+ | - | OR |
| SB | Palm Trees by Thomas Wright | - | -FD | 30'+ | - | OR |
| RC | Prices Nursery | - | FD | 25'+ | - | OR |
| SB | Palm Trees by Thomas Wright | - | -FD | 5'+ | - | OR |
| SD | Ellis Farms | - | - | 15'+ | FD | OR |
| SB | Palm Trees by Thomas Wright | - | -FD | 15'+ | - | OR |
| SD | Ellis Farms | - | - | 10'+ | FD | OR |
| SB | Palm Trees by Thomas Wright | - | -FD | 10'+ | - | OR |
| RC | W.D.Young & Sons | - | -FD | 5'+ | - | OR |
| RC | The Landscape Center | - | -FD | 10-40' | - | OR |
| RC | Prices Nursery | - | FD | 5'+ | - | OR |
| RC | Prices Nursery | - | FD | 15'+ | - | OR |
| RC | Mendoza Palm Tree Nursery | - | - | 5-15' | - | OR |
| RC | Color Connection | 400K | -L | 2 1/4" | - | OR |
| RC | Color Connection | 20K | 1G | - | - | OR |
| OC | I.P.G. | - | -FD | 4'-12' | - | OR |
| KC | Hillside Enterprises | 50 | 5G | - | - | 6.52 |
| KC | Hillside Enterprises | - | - | - | - | OR |
| RC | Spurgeons | - | -FG | - | - | OR |
| Washingtonia r. Tornado - Mexican Fan Palm | |
|
|
|
|
|
| OC | I.P.G. | - | - | 10'-30' | - | OR |
| RC | W.D.Young & Sons | - | - | 25'+ | TF | 8.00 |
| Washingtonia robusta - Mexican Fan Palm | |
|
|
|
|
|
| VC | Baron Brothers | - | - | - | FD | OR |
| SD | Rancho Del Sol Nursery | 50 | 24"B | - | - | OR |
| SB | Palm Trees by Thomas Wright | - | -FD | 20'+ | TF | OR |
| SB | Palm Trees by Thomas Wright | - | -FD | 25' | TF | OR |
| SD | Briles Palm Farm | - | MULTI | FD | - | OR |
| SD | Ellis Farms | - | - | 10'+ | FD | OR |
| SD | Ellis Farms | - | - | 15' | FD | OR |
| SD | Ellis Farms | - | - | 6'+ | FD | OR |
| SD | Ellis Farms | 25 | 36"B | 13'-20' | - | OR |
| SD | Ellis Farms | 35 | 42"B | 19'-23' | - | OR |
| SD | Ellis Farms | 40 | 24"B | 2'-4' | - | OR |
| SD | Lake Wohlford Nrsy | 1500 | 5G | 3-5' | TF | 25.00 |
| SD | Roseland Nsy | - | -BB | TF | - | OR |
| SD | Roseland Nsy | - | 15G | TRPL | - | OR |
| SD | Roseland Nsy | - | 24"B | - | - | OR |
| SD | Specpalms.com | 100 | 24"B | MT | SNG | OR |
| SD | Specpalms.com | 100 | 30"B | MT | SNG | OR |
| SB | Palm Trees by Thomas Wright | - | -FD | 15'+ | TF | OR |
| SD | Specpalms.com | 3000 | -FD | - | BB 4- | OR |
| | 10' | |
|
|
|
|
| RC | Upper Chase Nursery | 51 | 15G | STD | - | OR |
| VC | Baron Brothers | - | 20"FG | - | - | OR |
| VC | Baron Brothers | - | 24"B | - | - | OR |
| VC | Pacific Arbor | 80 | -FG | 7'-10' | TF | 32.00 |
| SD | Specpalms.com | 100 | 36"B | MT | SNG | OR |
| OC | I.P.G. | - | -FD | 20'+ | TF | OR |
| LA | Cal-Tokyo Nursery | - | - | 7'-11' | TF | OR |
| LA | Performance Nrsy | 1 | 48"B | 12' | 6' | 800.00 |
| LA | Performance Nrsy | 35 | 36"B | 7' | 5' | 320.00 |
| OC | Brooker Associates | 200 | 24"B | - | - | OR |
| OC | Growest Nurseries | - | 15G | - | - | OR |
| OC | Growest Nurseries | - | 24"B | - | - | OR |
| RC | W.D.Young & Sons | 50 | 24"B | 8'-20' | - | OR |
| OC | I.P.G. | - | - | 6'-14' | - | OR |
| SB | Palm Trees by Thomas Wright | - | -FD | 10'+ | TF | OR |
| OC | I.P.G. | - | -FD | 26'+ | - | OR |
| OC | The Tree Source | 300 | 7-25'BT | 7-25' | FD | 24.00 |
| RC | Upper Chase Nursery | 232 | FieldSTD | - | - | OR |
| OC | Growest Nurseries | - | B&B | - | - | OR |
| RC | Upper Chase Nursery | 37 | 36"B | STD | - | OR |
| RC | W.D.Young & Sons | 1300 | -FD | 5'+ | - | OR |
| RC | Upper Chase Nursery | 2 | 30"B | STD | - | OR |
| RC | Upper Chase Nursery | 1 | 24"B | STD | - | OR |
| RC | The Landscape Center | - | -FD | 8-50' | - | OR |
| RC | Spurgeons | - | -FG | - | - | OR |
| RC | Prices Nursery | - | -FD | 6'+ | - | OR |
| RC | Mendoza Palm Tree Nursery | - | - | 5-40' | - | OR |
| RC | Jo Dan Farms | - | 15G | - | - | OR |
| Westringia Smokey - NCN | |
|
|
|
|
|
| LA | Performance Nrsy | 150 | 5G | 10"x8" | - | 7.20 |
| Westringia Wynyabbie Gem - Hybrid Australian Rosemary | |
|
|
|
|
|
| VC | Baron Brothers | - | 5G | - | - | OR |
| VC | Baron Brothers | - | 1G | - | - | OR |
| VC | Ventura County Nrsry | - | 5 | - | - | OR |
| LA | Performance Nrsy | 500 | 1G | 10"x6" | - | 2.80 |
| Westringia brevifolia - NCN | |
|
|
|
|
|
| LA | El Nativo Growers | - | 1G | - | - | OR |
| Westringia f. Morning Light - NCN | |
|
|
|
|
|
| LA | Performance Nrsy | 150 | 5G | 10"x8" | - | 7.60 |
| LA | El Nativo Growers | - | 1G | - | - | OR |
| Westringia fruticosa - NCN | |
|
|
|
|
|
| LA | El Nativo Growers | - | 1G | - | - | OR |
| VC | Baron Brothers | - | 1G | - | - | OR |
| VC | Baron Brothers | - | 5G | - | - | OR |
| Westringia sp. - NCN | |
|
|
|
|
|
| OC | Sakioka Nursery | - | 5G | - | - | OR |
| SA | San Marcos Grws | - | 5G | - | - | OR |
| Wisteria floribunda - Japanese Wisteria | |
|
|
|
|
|
| VC | Ventura County Nrsry | - | 15 | - | - | OR |
| VC | Ventura County Nrsry | - | 24" | - | - | OR |
| Wisteria Vine - NCN | |
|
|
|
|
|
| VC | Ventura County Nrsry | - | 15 | - | - | OR |
| Wodyetia bifurcata - Foxtail Palm | |
|
|
|
|
|
| SD | Rancho Del Sol Nursery | 50 | 20G | 7'+ | - | 225.00 |
| VC | Baron Brothers | - | 15G | - | - | OR |
| SD | Multiflora Enterprises | - | 5G | - | - | 29.00 |
| SD | Foxtail Farms | 2000 | -L SD | 8"-10" | - | 5.00 |
| SD | Foxtail Farms | 200 | 10"P | 30"- | - | 24.00 |
| | 36" | |
|
|
|
|
| RC | Palm Plantation | 20,000 | SD | 6" | - | 2.00 |
| RC | Palm Plantation | 20,000 | 15"B | 12"- | - | 4.00 |
| | 16" | |
|
|
|
|
| RC | Palm Plantation | 10,000 | 9"LSD | 8-10" | - | 4.00 |
| VC | Baron Brothers | - | 24"B | - | - | OR |
| SD | Foxtail Farms | 200 | 17"P | 5.5'-6' | - | 112.00 |