| Area | Nursery | Qty | Size | Ht | Sp | Price | |
| Dalbergia sissoo - Indian rosewood | |||||||
| RC | Growest Nurseries | - | 36"B | - | - | OR | |
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| RC | Growest Nurseries | - | 24"B | - | - | OR | |
| RC | Growest Nurseries | - | 15G | - | - | OR | |
| Dasylirion longissimum - Grass Palm | |||||||
| LA | Performance Nrsy | 527 | 1G | - | - | 3.2 | |
| OC | Sakioka Nursery | - | 15G | - | - | OR | |
| OC | Sakioka Nursery | - | 5G | - | - | OR | |
| SD | Botanical Partners | 21 | 3G | 18" | - | 22 | |
| SD | Botanical Partners | 8 | 20"B | 2.5' | - | 150 | |
| SD | Western Cactus | - | 12"P | - | - | 20 | |
| LA | El Nativo Growers | - | 5G | - | - | OR | |
| Dasylirion sp. - Desert Spoon | |||||||
| SD | Cactus Canyon Succulent Nsy | - | #### | - | - | OR | |
| OC | Sakioka Nursery | - | 5G | - | - | OR | |
| Dasylirion wheeleri - Blue Desert Spoon | |||||||
| SA | San Marcos Growers | - | 5G | - | - | OR | |
| SD | Botanical Partners | 2 | 15G | 2.5' | - | 75 | |
| SD | Botanical Partners | 8 | 3G | 18" | - | 20 | |
| LA | El Nativo Growers | - | 5G | - | - | OR | |
| LA | Four Seasons Wholesale Nsy | - | 5G | - | - | OR | |
| LA | Performance Nrsy | 300 | 1G | - | - | 3.2 | |
| Dendrocalamus asper - NCN | |||||||
| SD | Bamboo Headquarters | 25 | 5G | 5' | - | 95 | |
| Dendrocalamus minor - NCN | |||||||
| SD | Bamboo Headquarters | 8 | 36"B | 18-22' | - | 750 | |
| Dendromecon harfordii - Island Bush Poppy | |||||||
| LA | El Nativo Growers | - | 5G | - | - | OR | |
| Deschampsia caespitosa - Fairy's Joke | |||||||
| LA | Performance Nrsy | 1000 | 1G | - | - | 3.2 | |
| Dianella t. Yellow Stripe - Flax lily | |||||||
| VC | Baron Brothers | 165 | 3G | - | - | OR | |
| Dianella tasmanica - Tasman flax lily | |||||||
| LA | El Nativo Growers | - | 1G | - | - | OR | |
| Dicksonia antarctica - Tasmanian Tree Fern | |||||||
| LA | Four Seasons Wholesale Nsy | - | 5G | - | - | OR | |
| VC | Baron Brothers | 614 | 5G | - | - | OR | |
| VC | Baron Brothers | 5 | 24"B | - | - | OR | |
| VC | Baron Brothers | 4 | 15G | - | - | OR | |
| VC | Baron Brothers | 3 | 1G | - | - | OR | |
| SD | Pardee Tree Nursery | - | 24"B | - | - | OR | |
| OC | Sakioka Nursery | - | 5G | - | - | OR | |
| LA | Performance Nrsy | 353 | 5G | - | - | 10 | |
| LA | Performance Nrsy | 492 | 1G | - | - | 3.6 | |
| Dietes Lemon Drop - Fortnight Lily | |||||||
| LA | Performance Nrsy | 400 | 1G | - | - | 2.8 | |
| VC | Baron Brothers | 2127 | 1G | - | - | OR | |
| VC | Baron Brothers | 5 | 5G | - | - | OR | |
| Dietes Orange Drop - Fortnight Lily | |||||||
| LA | Performance Nrsy | 500 | 1G | - | - | 2.8 | |
| Dietes bicolor - Fortnight Lily | |||||||
| VC | Baron Brothers | 177 | 5G | - | - | OR | |
| VC | Baron Brothers | 1939 | 1G | - | - | OR | |
| OC | Sakioka Nursery | - | 1G | - | - | OR | |
| AC | Damanakis Nursery | 500 | 1G | - | - | 1.5 | |
| LA | Four Seasons Wholesale Nsy | - | 5G | - | - | OR | |
| OC | Sakioka Nursery | - | 5G | - | - | OR | |
| Dietes moraea White - Fortnight Lily | |||||||
| AC | Damanakis Nursery | 500 | 1G | - | - | 1.5 | |
| Dietes vegeta - Fortnight Lily | |||||||
| LA | Four Seasons Wholesale Nsy | - | 5G | - | - | OR | |
| LA | Performance Nrsy | 990 | 5G | - | - | 6 | |
| OC | Sakioka Nursery | - | 1G | - | - | OR | |
| OC | Sakioka Nursery | - | 5G | - | - | OR | |
| VC | Baron Brothers | 30 | 5G | - | - | OR | |
| VC | Baron Brothers | 5 | 1G | - | - | OR | |
| Digitalis - Assorted - Foxgloves | |||||||
| VC | Baron Brothers | 122 | 1G | - | - | OR | |
| Dioon edule - Cycad | |||||||
| SD | Botanical Partners | 3 | 5G | - | - | 65 | |
| Dioon mejiae - Cycad | |||||||
| SD | Botanical Partners | 5 | 5G | - | - | 95 | |
| SD | Rancho Soledad Nursery | 40 | 14"P | 3.5' | 3.5' | 150 | |
| Dioon sp. - Cycad | |||||||
| SD | Cycad Center | 300 | #### | 2-3' | 1-3' | OR | |
| Dioon spinulosum - Cycad | |||||||
| SD | Botanical Partners | 3 | 24"B | 4' | - | 375 | |
| Diosma Coleonma - Breath of Heaven | |||||||
| SD | Green Acres Nursery | 810 | 5G | VAR | - | 6.5 | |
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| Diosma pulchrum - Breath of Heaven | |||||||
| OC | Sakioka Nursery | - | 1G | - | - | OR | |
| OC | Sakioka Nursery | - | 5G | - | - | OR | |
| Dipladenia Red Ridinghood - Mandevilla | |||||||
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| Dipladenia splendens 'Bush' - Mandevilla | |||||||
| OC | Sakioka Nursery | - | 5G | - | ST | OR | |
| Distictis Rivers - Royal Trumpet Vine | |||||||
| LA | Four Seasons Wholesale Nsy | - | 5G | - | - | OR | |
| LA | Four Seasons Wholesale Nsy | - | 15G | - | - | OR | |
| VC | Baron Brothers | 316 | 1G | - | - | OR | |
| Distictis buccinatoria - Blood Red Trumpet Vine | |||||||
| VC | Baron Brothers | 44 | 1G | - | - | OR | |
| LA | Four Seasons Wholesale Nsy | - | 5G | - | - | OR | |
| VC | Baron Brothers | 10 | 5G | - | - | OR | |
| LA | Four Seasons Wholesale Nsy | - | 15G | - | - | OR | |
| VC | Baron Brothers | 13 | 15G | - | - | OR | |
| VC | Baron Brothers | 2 | 15G | - | ESP | OR | |
| Distictis laxiflora - Vanilla Trumpet Vine | |||||||
| SA | San Marcos Growers | - | 5G | - | - | OR | |
| Dodonaea v. Purpurea - Purple Hop Bush | |||||||
| VC | Ventura County Nrsry | - | 15G | - | - | OR | |
| VC | Ventura County Nrsry | - | 5G | - | - | OR | |
| VC | Baron Brothers | 927 | 1G | - | - | OR | |
| VC | Baron Brothers | 58 | 5G | - | - | OR | |
| OC | Sakioka Nursery | - | 5G | - | - | OR | |
| OC | Sakioka Nursery | - | 15G | - | - | OR | |
| LA | Four Seasons Wholesale Nsy | - | 5G | - | - | OR | |
| VC | Baron Brothers | 38 | 15G | - | - | OR | |
| LA | Four Seasons Wholesale Nsy | - | 15G | - | - | OR | |
| Dodonaea viscosa - Hop Bush | |||||||
| LA | Performance Nrsy | 185 | 5G | - | - | 7.6 | |
| Dombeya wallichii - Pink Ball Tree | |||||||
| SA | San Marcos Growers | - | 15G | - | - | OR | |
| Dracaena draco - Dragon Tree | |||||||
| SD | Yasuda Tree Nursery | - | 48"B | STD | - | OR | |
| VC | Baron Brothers | 1 | 60"B | - | - | OR | |
| SD | Rancho Vista Cacti | - | 15G | - | - | 60 | |
| SD | Silhouettes of the Desert | - | SPM | - | - | OR | |
| SD | Yasuda Tree Nursery | - | 24"B | MLT | - | OR | |
| SD | Yasuda Tree Nursery | - | 24"B | STD | - | OR | |
| SD | Yasuda Tree Nursery | - | 36"B | STD | - | OR | |
| SD | Hanson Palms | - | 15G | - | - | OR | |
| SD | Cactus King & Succulent Nursery | - | #### | - | - | 3000 | |
| SD | Yasuda Tree Nursery | - | 36"B | MLT | - | OR | |
| SD | Cactus King & Succulent Nursery | 50 | 1G | - | - | 5 | |
| SD | Cactus King & Succulent Nursery | - | #### | - | - | 5000 | |
| SD | Cactus King & Succulent Nursery | - | #### | - | - | 2000 | |
| SD | Cactus King & Succulent Nursery | - | #### | - | - | 1200 | |
| SD | Botanical Partners | 25 | 30"B | 5-7' | MT | OR | |
| SD | Botanical Partners | 24 | 24"B | 4-5' | - | OR | |
| SA | San Marcos Growers | - | 5G | - | - | OR | |
| LA | Timberline Trees | - | 60"B | 9' | 9' | OR | |
| SD | Coniff Nursery | 1 | #### | 22' | 22' | OR | |
| SD | Cactus King & Succulent Nursery | 100 | 5G | - | - | 12 | |
| Dracaena marginata - Madagascar Dragontree | |||||||
| VC | Baron Brothers | 1 | 5G | - | - | OR | |
| Drepanostachyum kashianum - Khasia Bamboo | |||||||
| SD | Bamboo Headquarters | 7 | 15G | 6-7' | - | 175 | |
| Duranta r. compacta - Sky Flower | |||||||
| VC | Baron Brothers | 151 | 1G | - | - | OR | |
| Duranta r. variegata - Sky Flower | |||||||
| VC | Baron Brothers | 2 | 5G | - | - | OR | |
| VC | Baron Brothers | 423 | 1G | - | - | OR | |
| Duranta repens - Sky Flower | |||||||
| LA | Four Seasons Wholesale Nsy | - | 5G | - | - | OR | |
| OC | Sakioka Nursery | - | 1G | - | BSH | OR | |
| OC | Sakioka Nursery | - | 1G | - | VAR | OR | |
| OC | Sakioka Nursery | - | 5G | - | STD | OR | |
| VC | Baron Brothers | 1 | 24"B | - | STD | OR | |
| Dypsis decaryi - Triangle Palm | |||||||
| SD | Palm Nursery | 40 | 24"B | 6-8' | F | OR | |
| OC | Peltzer Nursery | - | 24"B | 6' | - | OR | |
| RC | Palm Plantation | #### | 5"LSD | 6" | - | 1.25 | |
| Dypsis leptocheilos - Teddy Bear Palm | |||||||
| RC | Palm Plantation | 1,000 | 9"LSD | 12" | - | 15 | |
|
May/June
2008 |
| Plant Listing: |
| Trees,
Shrubs, Ground Covers, Vines, Perennials, Annuals, Cacti & Succulents: |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Trees, Shrubs, Vines, etc. | D |
Copyright
©1995-2004 ISG Communications, Inc. No materials on this site
may be reproduced or photocopied in any form without the written permission to ISG Communications, Inc. Phone (818) 342-3204 Fax (818) 342-0731 |
|