| Area | Nursery | Qty | Size | Ht | Sp | Price | |
| Gaillardia g. Goblin - Dwarf Blanket Flower | |||||||
| LA | El Nativo Growers | - | 1G | - | - | OR | |
| Galvezia speciosa - Island Bush Snapdragon | |||||||
| LA | El Nativo Growers | - | 1G | - | - | OR | |
| Gardenia First Love - NCN | |||||||
| VC | Baron Brothers | 10 | 5G | - | - | OR | |
| Gardenia j. August Beauty - NCN | |||||||
| VC | Baron Brothers | 21 | 5G | - | STK | OR | |
| VC | Baron Brothers | 259 | 5G | - | - | OR | |
| VC | Baron Brothers | 63 | 15G | - | - | OR | |
| VC | Baron Brothers | 8 | 15G | - | STK | OR | |
| Gardenia j. Mystery - Mystery Cape | |||||||
| LA | Four Seasons Wholesale Nsy | - | 5G | - | - | OR | |
| LA | Performance Nrsy | 1052 | 1G | - | - | 3.2 | |
| VC | Baron Brothers | 170 | 1G | - | - | OR | |
| Gardenia j. Veitchii - Gardenia | |||||||
| LA | Performance Nrsy | 1209 | 1G | - | - | 3.2 | |
| LA | Performance Nrsy | 470 | 5G | - | - | 9.2 | |
| LA | Four Seasons Wholesale Nsy | - | 15G | - | - | OR | |
| LA | Four Seasons Wholesale Nsy | - | 5G | - | - | OR | |
| VC | Baron Brothers | 985 | 5G | - | - | OR | |
| Gardenia j. 'Veitchi Bush' - Everblooming Gardenia | |||||||
| OC | Sakioka Nursery | - | 5G | - | - | OR | |
| Gaura lindheimeri Siskyiou Pink - Pink Gaura | |||||||
| LA | El Nativo Growers | - | 1G | - | - | OR | |
| Gaura sp. - NCN | |||||||
| VC | Baron Brothers | 16 | 1G | - | - | OR | |
| Gaura Variegata - Gardenia | |||||||
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| Gazania Assorted - Treaure flower | |||||||
| SO | Green Paradise | - | - | - | - | OR | |
| Geijera parvifolia - Australian Willow | |||||||
| VC | Baron Brothers | - | 24"B | - | - | OR | |
| LA | Performance Nrsy | 25 | 24"B | - | - | 150 | |
| VC | Baron Brothers | - | 36"B | - | - | OR | |
| OC | Sakioka Nursery | - | 15G | - | - | OR | |
| OC | Sakioka Nursery | - | 24"B | - | - | OR | |
| RC | Growest Nurseries | - | 24"B | - | - | OR | |
| RC | Growest Nurseries | - | 36"B | - | - | OR | |
| VC | Baron Brothers | - | 15G | - | - | OR | |
| LA | Mejias Nursery | 50 | 36"B | - | - | OR | |
| SD | Pardee Tree Nursery | - | 36"B | - | - | OR | |
| LA | Mejias Nursery | 150 | 24"B | - | - | OR | |
| LA | Mejias Nursery | 100 | 15G | - | - | OR | |
| LA | Four Seasons Wholesale Nsy | - | 24"B | - | - | OR | |
| LA | Four Seasons Wholesale Nsy | - | 15G | - | - | OR | |
| LA | Carreon Nursery | 100 | 15G | - | - | OR | |
| ValleyCrest | 46 | 15G | 5-7' | 2-4' | OR | ||
| ValleyCrest | 3 | 48"B | 12-13' | 7-9' | OR | ||
| LA | Performance Nrsy | 1263 | 5G | - | - | 19.2 | |
| LA | Performance Nrsy | 200 | 15G | - | - | 40 | |
| Gelsemium sempervirens - Carolina Jessamine | |||||||
| LA | Four Seasons Wholesale Nsy | - | 15G | - | - | OR | |
| VC | Baron Brothers | 30 | 15G | - | - | OR | |
| VC | Baron Brothers | 3 | 15G | - | ESP | OR | |
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| LA | Four Seasons Wholesale Nsy | - | 5G | - | - | OR | |
| LA | Performance Nrsy | 60 | 15G | - | - | 32 | |
| Geranium Balcon - Ivy Geranium | |||||||
| RC | Color Connection | 300 | 4"F | - | - | OR | |
| RC | Color Connection | 3000 | 1G | - | - | OR | |
| RC | Color Connection | 500 | 10"HB | - | - | OR | |
| Geranium Incanum Hybrids - NCN | |||||||
| RC | Color Connection | 1000 | 1G | - | - | OR | |
| Geranium Zonal - NCN | |||||||
| RC | Color Connection | #### | 3G | - | - | OR | |
| RC | Color Connection | 1000 | 1G | - | - | OR | |
| Geranium sanguineum - Blood Geranium | |||||||
| LA | El Nativo Growers | - | 4"P | - | - | OR | |
| VC | Baron Brothers | 67 | 1G | - | - | OR | |
| Gerbera jamesonii - Gerbera Daisy | |||||||
| RC | Color Connection | 5000 | 6"F | - | - | OR | |
| Ginkgo biloba Autumn Gold - Maidenhair Tree | |||||||
| ValleyCrest | 210 | 15G | 3-4' | 1-1.5' | OR | ||
| VC | Baron Brothers | 389 | 24"B | - | - | OR | |
| VC | Baron Brothers | 18 | 36"B | - | - | OR | |
| VC | Baron Brothers | 1569 | 15G | - | - | OR | |
| OC | Sakioka Nursery | - | 15G | - | - | OR | |
| LA | Performance Nrsy | 412 | 15G | - | - | 60 | |
| LA | Performance Nrsy | 131 | 24"B | - | - | 148 | |
| ValleyCrest | 979 | 15G | 6-7' | 1-2' | OR | ||
| ValleyCrest | 88 | 24"B | 4-6' | 2-3' | OR | ||
| ValleyCrest | 267 | 15G | 9-11' | 2-3' | OR | ||
| ValleyCrest | 111 | 15G | 7-9' | 1-2' | OR | ||
| ValleyCrest | 175 | 15G | 8-8.5' | 1.5' | OR | ||
| ValleyCrest | 1404 | 15G | 6-7' | 1-2' | OR | ||
| VC | Baron Brothers | 68 | 48"B | - | - | OR | |
| VC | Baron Brothers | 6 | 60"B | - | - | OR | |
| ValleyCrest | 330 | 15G | 6-8' | 2-2.5' | OR | ||
| Ginkgo biloba Fairmont - Maindenhair Tree | |||||||
| ValleyCrest | 272 | 15G | 3-5' | 1-1.5' | OR | ||
| ValleyCrest | 53 | 15G | 3-5' | 1.5' | OR | ||
| Ginkgo biloba - Maidenhair Tree | |||||||
| OC | Sakioka Nursery | - | 1G | - | - | OR | |
| LA | Four Seasons Wholesale Nsy | - | 24"B | - | - | OR | |
| OC | Sakioka Nursery | - | 5G | - | - | OR | |
| Ginkgo biloba Saratoga - Maidenhair Tree | |||||||
| ValleyCrest | 23 | 15G | 9-10' | 3' | OR | ||
| Ginko b. Princeton Sentry - Maidenhair Tree | |||||||
| ValleyCrest | 167 | 15G | 5-7' | 1-2' | OR | ||
| ValleyCrest | 497 | 15G | 5-7' | 1-2' | OR | ||
| VC | Baron Brothers | 73 | 24"B | - | - | OR | |
| VC | Baron Brothers | 87 | 15G | - | - | OR | |
| Gleditsia Shademaster - Honey Locust | |||||||
| ValleyCrest | 345 | 15G | 7-8' | 2-3' | OR | ||
| RC | Growest Nurseries | - | 36"B | - | - | OR | |
| RC | Growest Nurseries | - | 24"B | - | - | OR | |
| RC | Growest Nurseries | - | 15G | - | - | OR | |
| Gleditsia t. Aurea - Honey Locust | |||||||
| RC | Growest Nurseries | - | 15G | - | - | OR | |
| RC | Growest Nurseries | - | 24"B | - | - | OR | |
| RC | Growest Nurseries | - | 36"B | - | - | OR | |
| Globularia x indubia - Globe Daisy | |||||||
| LA | El Nativo Growers | - | 1G | - | - | OR | |
| Graptopetalum paraguayense - Ghost plant | |||||||
| LA | El Nativo Growers | - | 1G | - | - | OR | |
| Grevillea Canberra Gem - NCN | |||||||
| LA | El Nativo Growers | - | 1G | - | - | OR | |
| Grevillea Canberra - Canberra | |||||||
| VC | Baron Brothers | 4 | 5G | - | - | OR | |
| Grevillea "Constance" - NCN | |||||||
| LA | El Nativo Growers | - | 5G | - | - | OR | |
| Grevillea Ivanhoe - NCN | |||||||
| LA | El Nativo Growers | - | 24"B | - | - | OR | |
| Grevillea Long John - NCN | |||||||
| LA | El Nativo Growers | - | 15G | - | - | OR | |
| Grevillea Noellii - NOELL'S Noell's Wooley | |||||||
| LA | El Nativo Growers | - | 5G | - | - | OR | |
| VC | Baron Brothers | 10 | 5G | - | - | OR | |
| Grevillea Red Hooks - NCN | |||||||
| LA | El Nativo Growers | - | 5G | - | - | OR | |
| Grevillea Bonfire - NCN | |||||||
| VC | Australian Native Pl | 4 | 5G | - | - | OR | |
| Grevillea coastal gem - Coastal Gem | |||||||
| VC | Baron Brothers | 5 | 5G | - | - | OR | |
| Grevillea l. Prostrata - Prostrate Grevillea | |||||||
| LA | El Nativo Growers | - | 5G | - | - | OR | |
| Grevillea robusta - Silk Oak | |||||||
| LA | Carreon Nursery | 50 | 15G | - | - | OR | |
| LA | Mejias Nursery | 150 | 15G | - | - | OR | |
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| Grevillea 'Robyn Gordon' - NCN | |||||||
| VC | Australian Native Pl | 30 | 5G | - | - | OR | |
| Grevillea species - NCN | |||||||
| SA | San Marcos Growers | - | 5G | - | - | OR | |
| Grevillea 'Superb' - NCN | |||||||
| VC | Australian Native Pl | 50 | 5G | - | - | OR | |
| LA | El Nativo Growers | - | 5G | - | - | OR | |
| Grewia occidentalis - Lavender Starflower | |||||||
| VC | Baron Brothers | 9 | 1G | - | - | OR | |
| VC | Baron Brothers | 329 | 5G | - | - | OR | |
|
May/June
2008 |
| Plant Listing: |
| Trees,
Shrubs, Ground Covers, Vines, Perennials, Annuals, Cacti & Succulents: |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Trees, Shrubs, Vines, etc. | G |
Copyright
©1995-2004 ISG Communications, Inc. No materials on this site
may be reproduced or photocopied in any form without the written permission to ISG Communications, Inc. Phone (818) 342-3204 Fax (818) 342-0731 |
|