| Area | Nursery | Qty | Size | Ht | Sp | Price | |
| Hakea adnata - NCN | |||||||
| VC | Australian Native Pl | 10 | 5G | - | - | OR | |
| Hakea bucculenta - Red Pokers | |||||||
| VC | Australian Native Pl | 20 | 5G | - | - | OR | |
| Hardenbergia violacea - Coral pea | |||||||
| LA | Four Seasons Wholesale Nsy | - | 5G | - | - | OR | |
| Haworthia fasciata - Zebra Plant | |||||||
| SD | Western Cactus | - | 4"P | - | - | 0.93 | |
| Hebe Coed - NCN | |||||||
| OC | Sakioka Nursery | - | 5G | - | - | OR | |
| VC | Baron Brothers | 1 | 1G | - | - | OR | |
| VC | Baron Brothers | 3 | 15G | - | - | OR | |
| Hebe Lake - NCN | |||||||
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| Hebe Pattys Purple - NCN | |||||||
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| Hebe mensiesii - NCN | |||||||
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| Hebe Varigated - Veronica Lake | |||||||
| OC | Sakioka Nursery | - | 5G | - | - | OR | |
| Hebe Veronica Lake - NCN | |||||||
| VC | Baron Brothers | 1767 | 1G | - | - | OR | |
| VC | Baron Brothers | 79 | 5G | - | - | OR | |
| Hebe Wiri blush - NCN | |||||||
| VC | Baron Brothers | 514 | 1G | - | - | OR | |
| Hedera - Ivy Topiary | |||||||
| RC | Color Connection | 450 | 4"F | - | - | OR | |
| SD | Leucadia Nursery | - | 10"P | 50" | 16"CO | 57 | |
| SD | Leucadia Nursery | - | 6"P | - | STAR | 14.9 | |
| SD | Leucadia Nursery | - | 6"P | 15" | 12"G | 16 | |
| SO | Green Paradise | - | - | - | - | OR | |
| Hedychium gardneranum - Kahili Ginger | |||||||
| VC | Baron Brothers | 9 | 5G | - | - | OR | |
| Hedychium sp. - Ginger | |||||||
| SA | San Marcos Growers | - | 5G | - | - | OR | |
| Helianthemum n. Hybrids - Sunrose | |||||||
| SA | San Marcos Growers | - | 1G | - | - | OR | |
| Helichrysum p. Variegatum - Licorice Plant | |||||||
| VC | Baron Brothers | 1 | 1G | - | - | OR | |
| Helichrysum Licorice Splash - Licorice Splash | |||||||
| RC | Color Connection | 500 | 1G | - | - | OR | |
| Helichrysum petiolatum - Licorice Plant | |||||||
| VC | Baron Brothers | 224 | 1G | - | - | OR | |
| Heliconia schiedeana - False Bird-of-paradise | |||||||
| SD | Botanical Partners | 10 | 15G | 5-6' | - | 75 | |
| Helictotrichon sempervirens - Blue Oat Grass | |||||||
| VC | Baron Brothers | 142 | 1G | - | - | OR | |
| LA | El Nativo Growers | - | 1G | - | - | OR | |
| LA | Four Seasons Wholesale Nsy | - | 1G | - | - | OR | |
| LA | Four Seasons Wholesale Nsy | - | 5G | - | - | OR | |
| LA | Performance Nrsy | 1546 | 1G | - | - | 3.2 | |
| OC | Sakioka Nursery | - | 5G | - | - | OR | |
| SA | San Marcos Growers | - | 1G | - | - | OR | |
| Heliotropium arbor. Album - White Heliotrope | |||||||
| VC | Baron Brothers | 4 | 5G | - | - | OR | |
| VC | Baron Brothers | 9 | 1G | - | - | OR | |
| Hemerocallis Apple Tart - Daylily | |||||||
| LA | El Nativo Growers | - | 5G | - | - | OR | |
| Hemerocallis Burgundy - Daylily | |||||||
| VC | Baron Brothers | 1400 | 1G | - | - | OR | |
| Hemerocallis Jungle Princess - Daylily | |||||||
| VC | Baron Brothers | 154 | 5G | - | - | OR | |
| Hemerocallis Lavender Dew - Daylily | |||||||
| VC | Baron Brothers | 600 | 1G | - | - | OR | |
| LA | El Nativo Growers | - | 5G | - | - | OR | |
| Hemerocallis Little Bobo - Daylily | |||||||
| VC | Baron Brothers | 42 | 5G | - | - | OR | |
| VC | Baron Brothers | 348 | 1G | - | - | OR | |
| Hemerocallis Magic Masquerade - Daylily | |||||||
| VC | Baron Brothers | 203 | 5G | - | - | OR | |
| VC | Baron Brothers | 3847 | 1G | - | - | OR | |
| Hemerocallis Orange Crush - Daylily | |||||||
| VC | Baron Brothers | 620 | 1G | - | - | OR | |
| Hemerocallis Pandoras Box - Daylily | |||||||
| VC | Baron Brothers | - | 1G | - | - | OR | |
| Hemerocallis Pyewacket - Daylily | |||||||
| VC | Baron Brothers | 4726 | 1G | - | - | OR | |
| Hemerocallis Red Baron - Daylily | |||||||
| VC | Baron Brothers | 1396 | 1G | - | - | OR | |
| Hemerocallis Russian Rhapsody - Daylily | |||||||
| VC | Baron Brothers | 63 | 5G | - | - | OR | |
| VC | Baron Brothers | 2240 | 1G | - | - | OR | |
| Hemerocallis Stella doro - Daylily | |||||||
| VC | Baron Brothers | 5821 | 1G | - | - | OR | |
| OC | Sakioka Nursery | - | 1G | - | - | OR | |
| OC | Sakioka Nursery | - | 5G | - | - | OR | |
| Hemerocallis Tiny Pumpkin - Daylily | |||||||
| VC | Baron Brothers | 2891 | 1G | - | - | OR | |
| Hemerocallis Yellow - Daylily | |||||||
| VC | Baron Brothers | 5888 | 1G | - | - | OR | |
| VC | Baron Brothers | 948 | 5G | - | - | OR | |
| Hemerocallis Zinfandel - Daylily | |||||||
| VC | Baron Brothers | 202 | 1G | - | - | OR | |
| Hemerocallis 'Happy Returns' - Daylily | |||||||
| LA | El Nativo Growers | - | 5G | - | - | OR | |
| Hemerocallis hybrids - Daylily | |||||||
| VC | Baron Brothers | 5977 | 1G | - | VAR | OR | |
| LA | Performance Nrsy | #### | 1G | - | - | 3.8 | |
| OC | Sakioka Nursery | - | 1G | - | ASST | OR | |
| OC | Sakioka Nursery | - | 5G | - | ASST | OR | |
| LA | Four Seasons Wholesale Nsy | - | 1G | - | - | OR | |
| LA | Four Seasons Wholesale Nsy | - | 5G | - | - | OR | |
| Hemerocallis 'Pardon Me' - Daylily | |||||||
| LA | El Nativo Growers | - | 5G | - | - | OR | |
| Hesperaloe parviflora - Red Yucca | |||||||
| SD | Rancho Vista Cacti | - | 3G | - | - | 8 | |
| SD | Rancho Vista Cacti | - | 1G | - | - | 4 | |
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| SD | Botanical Partners | 19 | 3G | 18" | - | 12 | |
| LA | El Nativo Growers | - | 1G | - | - | OR | |
| LA | Four Seasons Wholesale Nsy | - | 5G | - | - | OR | |
| Heteromeles arbutifolia - Toyon | |||||||
| SD | Big Trees Nursery, Inc. | - | 84"B | - | - | OR | |
| VC | Baron Brothers | 4 | 24"B | - | - | OR | |
| SD | Big Trees Nursery, Inc. | - | 96"B | - | - | OR | |
| SD | Big Trees Nursery, Inc. | - | 60"B | - | - | OR | |
| SD | Big Trees Nursery, Inc. | - | 48"B | - | - | OR | |
| LA | El Nativo Growers | - | 5G | - | - | OR | |
| VC | Baron Brothers | 1498 | 1G | - | - | OR | |
| SD | Big Trees Nursery, Inc. | - | 72"B | - | - | OR | |
| Heuchera Canyon Delight - Alumroot | |||||||
| LA | El Nativo Growers | - | 1G | - | - | OR | |
| Heuchera Opal - Alum Root Hybrid | |||||||
| LA | El Nativo Growers | - | 1G | - | - | OR | |
| Heuchera Palace Purple - Alum Root Hybrid | |||||||
| LA | El Nativo Growers | - | 1G | - | - | OR | |
| VC | Baron Brothers | 152 | 1G | - | - | OR | |
| Heuchera Santa Ana Cardinal - Alum Root Hybrid | |||||||
| LA | El Nativo Growers | - | 1G | - | - | OR | |
| Heuchera maxima hybrids - Island Alum Root | |||||||
| LA | El Nativo Growers | - | 1G | - | - | OR | |
| Heuchera sanguinea - Coral Bells | |||||||
| LA | Four Seasons Wholesale Nsy | - | 1G | - | - | OR | |
| VC | Baron Brothers | 16 | 1G | - | - | OR | |
| Heuchera sp. - Coral Bell | |||||||
| SA | San Marcos Growers | - | 1G | - | - | OR | |
| Hibanobambosa t. Shiroshima - Bamboo | |||||||
| SD | Bamboo Headquarters | 30 | 3G | 3' | - | 25 | |
| SD | Bamboo Headquarters | 15 | 15G | 5-6' | - | 75 | |
| Hibbertia scandens - Guinea Gold Vine | |||||||
| VC | Baron Brothers | 11 | 5G | - | - | OR | |
| Hibbertia volubilis - Guinea Gold Vine | |||||||
| OC | Sakioka Nursery | - | 5G | - | - | OR | |
| Hibiscus - NCN | |||||||
| OC | Sakioka Nursery | - | 15G | - | - | OR | |
| OC | Sakioka Nursery | - | 5G | - | - | OR | |
| VC | Growing Grounds Nursery | 100 | 15G | 4' | 3' | 28 | |
| Hibiscus Cherie - NCN | |||||||
| VC | Baron Brothers | 1 | 5G | - | - | OR | |
| VC | Baron Brothers | 29 | 15G | - | - | OR | |
| Hibiscus Full Moon - NCN | |||||||
| VC | Baron Brothers | 110 | 5G | - | - | OR | |
| Hibiscus "Ross Estey" - NCN | |||||||
| VC | Baron Brothers | 7 | 2G | - | - | OR | |
| Hibiscus coelstis - NCN | |||||||
| VC | Baron Brothers | - | 15G | - | STD | OR | |
| Hibiscus r. s. Brilliant - NCN | |||||||
| VC | Baron Brothers | 17 | 15G | - | STD | OR | |
| Hibiscus r. s. Butterball - NCN | |||||||
| VC | Baron Brothers | 31 | 15G | - | - | OR | |
| VC | Baron Brothers | 160 | 5G | - | - | OR | |
| Hibiscus r. s. Butterfly - NCN | |||||||
| VC | Baron Brothers | 171 | 15G | - | - | OR | |
| VC | Baron Brothers | 437 | 5G | - | - | OR | |
| Hibiscus r. s. Kona - NCN | |||||||
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| VC | Baron Brothers | 344 | 5G | - | - | OR | |
| Hibiscus r. s. Lipstick - NCN | |||||||
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| VC | Baron Brothers | 2000 | 1G | - | - | OR | |
| Hibiscus r. s. Red Dragon - NCN | |||||||
| VC | Baron Brothers | 31 | 15G | - | - | OR | |
| Hibiscus r. s. Santana - NCN | |||||||
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| Hibiscus r. s. White Wings - NCN | |||||||
| VC | Baron Brothers | 117 | 15G | - | - | OR | |
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| VC | Baron Brothers | 1052 | 5G | - | - | OR | |
| Hibiscus r.s. Single Hot Pink - NCN | |||||||
| OC | Tustin Meadows Nur | - | 15G | - | STD | OR | |
| Hibiscus rosa sinensis - NCN | |||||||
| VC | Baron Brothers | 64 | 5G | - | - | OR | |
| LA | Four Seasons Wholesale Nsy | - | 5G | - | - | OR | |
| Hibiscus San Diego Red - NCN | |||||||
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| Himalayacalamus hookerianus - Blue Bamboo | |||||||
| SD | Bamboo Headquarters | 10 | 24"B | 7-8' | - | 400 | |
| Howea forsteriana - Kentia Palm | |||||||
| SD | Foxtail Farms | 100 | 25"P | 10-12' | MT | OR | |
| LA | Cal-Tokyo Nursery | - | 36"B | - | SN | OR | |
| VC | Baron Brothers | 5 | 36"B | - | - | OR | |
| SD | Woodland Nursery | 55 | 30"B | 4-10' | TF | 150 | |
| SD | Woodland Nursery | 50 | 30"B | 4-10' | MT/TF | 150 | |
| SD | Woodland Nursery | 30 | 36"B | 6-12' | TF | 165 | |
| SD | Woodland Nursery | 16 | 36"B | 6-12' | MT/TF | 165 | |
| SD | Rancho Soledad Nursery | 100 | 35G | 10' | 8'TF | 250 | |
| SD | Palm Nursery | 40 | 24"B | 8-10' | - | OR | |
| SD | Coniff Nursery | 25 | #### | 5-20’BT | - | OR | |
| SD | Coniff Nursery | 200 | #### | 5-20’BT | - | OR | |
| SA | Deigaard Nursery | 50 | 24"B | 10'+ | - | 500 | |
| SA | Deigaard Nursery | 25 | 17"P | 8' | 5P | OR | |
| SA | Deigaard Nursery | 100 | 14"P | 6' | 5P | OR | |
| SD | Foxtail Farms | 100 | 15G | 7-8' | MT | OR | |
| OC | Brooker Associates | 100 | 15G | - | - | 95 | |
| OC | Brooker Associates | 100 | 20"B | - | - | 200 | |
| LA | Cal-Tokyo Nursery | - | 24"B | - | SN | OR | |
| Hydrangea - NCN | |||||||
| OC | Sakioka Nursery | - | 1G | - | - | OR | |
| VC | Baron Brothers | 1762 | 1G | - | VAR | OR | |
| VC | Baron Brothers | 149 | 5G | - | VAR | OR | |
| VC | Baron Brothers | 139 | 1G | - | WH | OR | |
| OC | Sakioka Nursery | - | 5G | - | - | OR | |
| RC | Color Connection | 1000 | 5G | - | - | OR | |
| Hydrangea Merritts Pride - NCN | |||||||
| VC | Baron Brothers | 23 | 5G | - | - | OR | |
| Hydrangea Endless Summer - NCN | |||||||
| VC | Baron Brothers | 156 | 2G | - | - | OR | |
| Hydrangea Limelight - NCN | |||||||
| VC | Baron Brothers | 148 | 1G | - | - | OR | |
| Hydrangea Nikko Blue - NCN | |||||||
| VC | Baron Brothers | 75 | 1G | - | - | OR | |
| VC | Baron Brothers | 44 | 5G | - | - | OR | |
| VC | Baron Brothers | 171 | 15G | - | - | OR | |
| Hydrangea quercifolia - Oakleaf Hydrangea | |||||||
| VC | Baron Brothers | 11 | 5G | - | - | OR | |
| Hymenosporum flavum - Sweetshade | |||||||
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| VC | Baron Brothers | 285 | 15G | - | - | OR | |
| Hypericum calycinum - Aaron's Beard | |||||||
| SO | Green Paradise | - | - | - | - | OR | |
| VC | Baron Brothers | 157 | 1G | - | - | OR | |
|
May/June
2008 |
| Plant Listing: |
| Trees,
Shrubs, Ground Covers, Vines, Perennials, Annuals, Cacti & Succulents: |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Trees, Shrubs, Vines, etc. | H |
Copyright
©1995-2004 ISG Communications, Inc. No materials on this site
may be reproduced or photocopied in any form without the written permission to ISG Communications, Inc. Phone (818) 342-3204 Fax (818) 342-0731 |
|