| Area | Nursery | Qty | Size | Ht | Sp | Price | |
| Jacaranda acutifolia - Jacaranda | |||||||
| RC | Growest Nurseries | - | 36"B | - | - | OR | |
| RC | Growest Nurseries | - | 48"B | - | - | OR | |
| RC | Growest Nurseries | - | 24"B | - | - | OR | |
| RC | Growest Nurseries | - | 15G | - | - | OR | |
| RC | Prices Nursery | - | 36''B | - | - | OR | |
| Jacaranda mimosifolia - Jacaranda | |||||||
| VC | Baron Brothers | 9 | 48'B | - | STD | OR | |
| OC | Sakioka Nursery | - | 24"B | - | STD | OR | |
| LA | Carreon Nursery | 60 | 24"B | - | MT | OR | |
| VC | Baron Brothers | 479 | 15G | - | STD | OR | |
| VC | Baron Brothers | 1 | 72"B | - | STD | OR | |
| VC | Baron Brothers | 3 | 36"B | - | MLT | OR | |
| VC | Baron Brothers | 10 | 36"B | - | STD | OR | |
| VC | Baron Brothers | 1 | 60"B | - | STD | OR | |
| SD | Pardee Tree Nursery | - | 60"B | - | - | OR | |
| SD | Big Trees Nursery, Inc. | - | 84"B | - | - | OR | |
| SD | Big Trees Nursery, Inc. | - | 72"B | - | - | OR | |
| SA | San Marcos Growers | - | 24"B | - | - | OR | |
| VC | Baron Brothers | 91 | 24"B | - | MLT | OR | |
| RC | Mendoza Palm Tree Nursery | - | - | - | - | OR | |
| OC | Sakioka Nursery | - | 15G | - | STD | OR | |
| LA | Mejias Nursery | 20 | 36"B | - | - | OR | |
| ValleyCrest | 5 | 60"B | 14-17' | 9-10' | OR | ||
| ValleyCrest | 15 | 72"B | 15-20' | 8-10' | OR | ||
| ValleyCrest | 1 | 60"B | 10' | 9' | OR | ||
| OC | Sakioka Nursery | - | 15G | - | MLT | OR | |
| OC | Sakioka Nursery | - | 24"B | - | MLT | OR | |
| Jasminium nitidum - Shining Jasmine | |||||||
| VC | Baron Brothers | 48 | 1G | - | - | OR | |
| LA | Four Seasons Wholesale Nsy | - | 5G | - | - | OR | |
| Jasminum Star Jasmine - Star Jasmine | |||||||
| RC | Color Connection | 400 | 15G | STKD | - | OR | |
| Jasminum Grand Duke - Jasmine | |||||||
| OC | Green Mart Nursery | 200 | 1G | 1-2' | - | OR | |
| Jasminum mesnyi - Jasmine | |||||||
| LA | Four Seasons Wholesale Nsy | - | 5G | - | - | OR | |
| LA | Four Seasons Wholesale Nsy | - | 15G | - | - | OR | |
| VC | Baron Brothers | 39 | 5G | - | - | OR | |
| Jasminum polyanthum - Pink Jasmine | |||||||
| VC | Ventura County Nrsry | - | 5G | - | - | OR | |
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| VC | Baron Brothers | 1 | 5G | - | ESP | OR | |
| VC | Ventura County Nrsry | - | 15G | - | - | OR | |
| VC | Baron Brothers | 6 | 15G | - | ESP | OR | |
| SA | San Marcos Growers | - | 1G | - | - | OR | |
| VC | Baron Brothers | 229 | 5G | - | - | OR | |
| VC | Baron Brothers | 645 | 1G | - | - | OR | |
| LA | Four Seasons Wholesale Nsy | - | 5G | - | - | OR | |
| LA | Four Seasons Wholesale Nsy | - | 15G | - | - | OR | |
| VC | Baron Brothers | 83 | 15G | - | - | OR | |
| OC | Sakioka Nursery | - | 5G | - | - | OR | |
| Jasminum Primulinum - Primrose Jasmine | |||||||
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| Jasminum sambac - Arabian Jasmine | |||||||
| OC | Green Mart Nursery | 1000 | 1G | 1-2' | - | OR | |
| OC | Sakioka Nursery | - | 5G | - | - | OR | |
| OC | Green Mart Nursery | 300 | 1G | 1-2' | DBL | OR | |
| OC | Sakioka Nursery | - | 1G | - | - | OR | |
| Juncus Carmens Japan - Rush | |||||||
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| Juncus acutus - Rush | |||||||
| LA | El Nativo Growers | - | 1G | - | - | OR | |
| Juncus e. Spiralis - Rush | |||||||
| SD | Ponto Nursey Inc | - | #### | - | DW | OR | |
| Juncus pallidus - Rush | |||||||
| LA | El Nativo Growers | - | 1G | - | - | OR | |
| Juncus polyanthemos - Rush | |||||||
| LA | El Nativo Growers | - | 1G | - | - | OR | |
| Juncus sp. - Rush | |||||||
| SA | San Marcos Growers | - | 1G | - | - | OR | |
| Juniperus Gold Coast - Juniper | |||||||
| VC | Baron Brothers | 2 | 24"B | - | SPT | OR | |
| VC | Baron Brothers | 2 | 32"B | - | SPT | OR | |
| Juniperus Moonglow - Juniper | |||||||
| VC | Baron Brothers | 1 | 36"B | - | SPT | OR | |
| VC | Baron Brothers | 132 | 24"B | - | SPT | OR | |
| VC | Baron Brothers | 2 | 30"P | PD | 3T | OR | |
| Juniperus c. Blue Point - Juniper | |||||||
| OC | Sakioka Nursery | - | 15G | - | - | OR | |
| VC | Baron Brothers | 3 | 60"B | - | - | OR | |
| VC | Baron Brothers | 869 | 15G | - | - | OR | |
| OC | Sakioka Nursery | - | 5G | - | - | OR | |
| VC | Baron Brothers | 2 | 48"B | - | - | OR | |
| Juniperus c. Hetzii Glauca - Juniper | |||||||
| VC | Baron Brothers | 5 | 5G | - | SPT | OR | |
| Juniperus c. Old Gold - Juniper | |||||||
| VC | Baron Brothers | 798 | 5G | - | - | OR | |
| Juniperus c. Pfitzerana - Pfitzer Juniper | |||||||
| VC | Baron Brothers | 370 | 1G | - | - | OR | |
| VC | Baron Brothers | 519 | 5G | - | - | OR | |
| VC | Baron Brothers | 53 | 15G | - | - | OR | |
| Juniperus c. San Jose - Chinese Juniper | |||||||
| LA | Cal-Tokyo Nursery | - | 15G | - | - | OR | |
| Juniperus c. Sea Green - Juniper | |||||||
| VC | Baron Brothers | 1477 | 5G | - | - | OR | |
| OC | Sakioka Nursery | - | 5G | - | - | OR | |
| LA | Mejias Nursery | 1500 | 5G | - | - | OR | |
| VC | Baron Brothers | 588 | 1G | - | - | OR | |
| LA | Carreon Nursery | 300 | 5G | - | - | OR | |
| Juniperus c. Spartan - Juniper | |||||||
| VC | Baron Brothers | 1 | 36"B | - | - | OR | |
| OC | Sakioka Nursery | - | 15G | - | - | OR | |
| OC | Sakioka Nursery | - | 5G | - | - | OR | |
| RC | Growest Nurseries | - | 15G | - | - | OR | |
| VC | Baron Brothers | 800 | 1G | - | - | OR | |
| VC | Baron Brothers | 51 | 20"B | - | - | OR | |
| VC | Baron Brothers | 415 | 5G | - | - | OR | |
| VC | Baron Brothers | 1 | 30"B | - | SPT | OR | |
| RC | Growest Nurseries | - | 24"B | - | - | OR | |
| OC | Sakioka Nursery | - | 1G | - | - | OR | |
| VC | Baron Brothers | 37 | 24"B | - | - | OR | |
| Juniperus c. Torulosa - Hollywood Juniper | |||||||
| OC | Sakioka Nursery | - | 15G | - | - | OR | |
| VC | Ventura County Nrsry | - | 36"B | - | - | OR | |
| VC | Ventura County Nrsry | - | 24"B | - | - | OR | |
| VC | Ventura County Nrsry | - | 15G | - | - | OR | |
| VC | Baron Brothers | 205 | 15G | - | - | OR | |
| VC | Baron Brothers | 2 | 60"B | - | - | OR | |
| VC | Baron Brothers | 18 | 5G | - | - | OR | |
| RC | Growest Nurseries | - | 36"B | - | - | OR | |
| RC | Growest Nurseries | - | 24"B | - | - | OR | |
| RC | Growest Nurseries | - | 15G | - | - | OR | |
| OC | Sakioka Nursery | - | 24"B | - | - | OR | |
| LA | Four Seasons Wholesale Nsy | - | 24"B | - | - | 90 | |
| OC | Sakioka Nursery | - | 5G | - | - | OR | |
| Juniperus c. 'Blue Point Spiral' - Juniper | |||||||
| OC | Sakioka Nursery | - | 15G | - | - | OR | |
| OC | Sakioka Nursery | - | 5G | - | - | OR | |
| Juniperus c. 'Procumbens nana bonsai' - Dwarf Japanese Juniper | |||||||
| OC | Sakioka Nursery | - | 1G | - | - | OR | |
| OC | Sakioka Nursery | - | 15G | - | - | OR | |
| OC | Sakioka Nursery | - | 5G | - | - | OR | |
| Juniperus c. prostrata - Prostrate Juniper | |||||||
| LA | Cal-Tokyo Nursery | - | 24"B | - | BS | OR | |
| OC | Sakioka Nursery | - | 15G | - | BS | OR | |
| OC | Sakioka Nursery | - | 24"B | - | BS | OR | |
| Juniperus h. Bar Harbor - Bar Harbor Juniper | |||||||
| VC | Baron Brothers | 3 | 5G | - | - | OR | |
| VC | Baron Brothers | 25 | 1G | - | - | OR | |
| Juniperus h. Prince of Wales - Juniper | |||||||
| VC | Baron Brothers | 138 | 1G | - | - | OR | |
| Juniperus h. Youngstown - Juniper | |||||||
| VC | Baron Brothers | 982 | 1G | - | - | OR | |
| Juniperus p. Nana - Juniper | |||||||
| VC | Baron Brothers | 8 | 1G | - | - | OR | |
| Juniperus s. Tamariscifolia - Tam Juniper | |||||||
| LA | Mejias Nursery | 2500 | 5G | - | - | OR | |
| VC | Baron Brothers | 621 | 5G | - | - | OR | |
| Juniperus s. 'Tolleson's Weeping Blue' - Juniper | |||||||
| VC | Baron Brothers | 6 | 24"B | - | - | OR | |
| VC | Baron Brothers | 25 | 36"B | - | - | OR | |
| VC | Baron Brothers | 27 | 15G | - | - | OR | |
| Juniperus Spearmint Spiral - Juniper | |||||||
| VC | Baron Brothers | 25 | 45G | - | SPT | OR | |
| Juniperus spirals Wichita Blue - Juniper | |||||||
| RC | Growest Nurseries | - | 15G | - | - | OR | |
| VC | Ventura County Nrsry | - | 24''B | - | - | OR | |
| VC | Baron Brothers | 92 | 24"B | - | SPT | OR | |
| RC | Growest Nurseries | - | 24"B | - | - | OR | |
| RC | Growest Nurseries | - | 5G | - | - | OR | |
| Juniperus v. Skyrocket - Juniper | |||||||
| VC | Baron Brothers | 2 | 15G | - | - | OR | |
| Juniperus virginiana Burkii - Juniper | |||||||
| VC | Baron Brothers | 24 | 24"B | - | SPT | OR | |
| VC | Baron Brothers | 5 | 20"B | - | SPT | OR | |
| Justicia brandegeana - Shrimp Plant | |||||||
| VC | Baron Brothers | 58 | 1G | - | - | OR | |
| Justicia californica - Chuparosa | |||||||
| LA | El Nativo Growers | - | 1G | - | - | OR | |
|
May/June
2008 |
| Plant Listing: |
| Trees,
Shrubs, Ground Covers, Vines, Perennials, Annuals, Cacti & Succulents: |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Trees, Shrubs, Vines, etc. | J |
Copyright
©1995-2004 ISG Communications, Inc. No materials on this site
may be reproduced or photocopied in any form without the written permission to ISG Communications, Inc. Phone (818) 342-3204 Fax (818) 342-0731 |
|