| Area | Nursery | Qty | Size | Ht | Sp | Price | |
| Oenothera berlandieri - Mex. Evening Primrose | |||||||
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| Olea e. Ascolana - Olive | |||||||
| VC | Baron Brothers | 4 | 60"B | - | - | OR | |
| VC | Baron Brothers | 1 | 48"B | - | - | OR | |
| Olea e. Little Ollie - Olive | |||||||
| SD | Pardee Tree Nursery | - | 15G | - | - | OR | |
| Olea e. Majestic Beauty - Olive | |||||||
| VC | Baron Brothers | - | 15G | - | - | OR | |
| OC | Brooker Associates | 100 | 5G | - | - | OR | |
| ValleyCrest | 59 | 15G | 5-8' | 1-3' | OR | ||
| Olea e. Sevillano - Olive Tree | |||||||
| OC | The Tree Source | - | #### | 15-18' | 16-17' | 4600 | |
| Olea e. Swan Hill - Olive (Fruitless - Non. Poll.) | |||||||
| AZ | Swan Hill Nursery | - | 36"B | - | STD | OR | |
| AZ | Swan Hill Nursery | - | 54"B | - | STD | OR | |
| AZ | Swan Hill Nursery | - | 54"B | - | MT | OR | |
| AZ | Swan Hill Nursery | - | 48"B | - | STD | OR | |
| AZ | Swan Hill Nursery | - | 48"B | - | MT | OR | |
| AZ | Swan Hill Nursery | - | 42"B | - | MT | OR | |
| AZ | Swan Hill Nursery | - | 36"B | - | MT | OR | |
| AZ | Swan Hill Nursery | - | 24"B | - | STD | OR | |
| AZ | Swan Hill Nursery | - | 24"B | - | MT | OR | |
| AZ | Swan Hill Nursery | - | 42"B | - | STD | OR | |
| Olea e. Wilsonii - Fruitless Olive | |||||||
| VC | Baron Brothers | 22 | 48"B | - | MLT | OR | |
| RC | Roadrunner Tree Farm | - | 24"B | - | - | OR | |
| VC | Ventura County Nrsry | - | 24"B | - | STD | OR | |
| VC | Baron Brothers | 76 | 60"B | - | MLT | OR | |
| VC | Baron Brothers | 63 | 36"G | - | STD | OR | |
| VC | Baron Brothers | 3 | 15G | - | MLT | OR | |
| VC | Baron Brothers | 294 | 15G | - | STD | OR | |
| ValleyCrest | 1 | 48"B | 9' | 7' | OR | ||
| VC | Baron Brothers | 105 | 36"B | - | MLT | OR | |
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| SD | Pardee Tree Nursery | - | 60"B | - | - | OR | |
| SD | Ellis Farms | 200 | 24"B | - | - | OR | |
| RC | Roadrunner Tree Farm | - | 36"B | - | - | OR | |
| RC | Growest Nurseries | - | 36"B | - | - | OR | |
| RC | Growest Nurseries | - | 24"B | - | - | OR | |
| RC | Growest Nurseries | - | 15G | - | - | OR | |
| OC | Brooker Associates | 300 | 24"B | - | - | 95 | |
| LA | Timberline Trees | - | 48"B | 11'x8' | MLT | OR | |
| LA | Timberline Trees | - | 36"B | 7'x4' | MLT | OR | |
| VC | Baron Brothers | 110 | 24"B | - | MLT | OR | |
| Olea e. Field Specimen - Olive | |||||||
| OC | The Tree Source | - | 66"B&B | 18-20' | 15' | 800 | |
| OC | The Tree Source | - | 66"B | 18-20' | 15' | 1100 | |
| Olea europa - Olive | |||||||
| VC | Baron Brothers | 51 | 36"B | - | MLT | OR | |
| VC | Baron Brothers | 1 | 108"B | - | MLT | OR | |
| VC | Ventura County Nrsry | - | 15G | - | - | OR | |
| VC | Baron Brothers | 50 | 36"B | - | MLT | OR | |
| VC | Baron Brothers | 3 | 48"B | - | MLT | OR | |
| VC | Baron Brothers | 2 | 60"B | - | MLT | OR | |
| VC | Baron Brothers | 1 | 96"B | - | MLT | OR | |
| VC | Baron Brothers | 1 | 84"B | - | STD | OR | |
| VC | Baron Brothers | 1 | 84"B | - | MLT | OR | |
| VC | Baron Brothers | 1 | 72"B | - | MLT | OR | |
| VC | Baron Brothers | 1 | 5G | - | MLT | OR | |
| VC | Baron Brothers | 1 | 36"B | - | STD | OR | |
| VC | Baron Brothers | 1 | 24"B | - | STD | OR | |
| RC | Prices Nursery | 200 | 60''B | 16' | 13-14' | OR | |
| OC | Sakioka Nursery | - | 15G | - | MLT | OR | |
| OC | Sakioka Nursery | - | 24''B | - | MLT | OR | |
| LA | Cal-Tokyo Nursery | 4 | 24"B | 10'-12' | MT | OR | |
| LA | Cal-Tokyo Nursery | 2 | 36"B | 12-16' | 10' | OR | |
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| LA | Four Seasons Wholesale Nsy | - | 36"B | - | 8'X5' | 315 | |
| LA | Four Seasons Wholesale Nsy | - | 15G | - | 3'X 2' | 34 | |
| RC | Prices Nursery | 200 | 48''B | 12-14' | 10-12' | OR | |
| LA | Mejias Nursery | 100 | 25G | - | MLT | OR | |
| LA | Four Seasons Wholesale Nsy | - | 24"B | - | 5'X3' | 100 | |
| RC | Roadrunner Tree Farm | - | 24"B | - | - | OR | |
| SA | San Marcos Growers | - | 15G | - | - | OR | |
| SD | Big Trees Nursery, Inc. | - | 96"B | - | - | OR | |
| RC | Roadrunner Tree Farm | - | 30"B | - | - | OR | |
| RC | Roadrunner Tree Farm | - | 36"B | - | - | OR | |
| RC | Roadrunner Tree Farm | - | 48"B | - | - | OR | |
| RC | Roadrunner Tree Farm | - | 60"B | - | - | OR | |
| RC | W.D.Young & Sons | 2 | 42"B | 16'+ | 15'+ | OR | |
| SD | Big Trees Nursery, Inc. | - | 84"B | - | - | OR | |
| SD | Big Trees Nursery, Inc. | - | 72"B | - | - | OR | |
| SD | Big Trees Nursery, Inc. | - | 60"B | - | - | OR | |
| Olea europa Bonita - Olive | |||||||
| SD | Pardee Tree Nursery | - | 60"B | - | - | OR | |
| Olea e. Manzanillo - Manzanillo Olive | |||||||
| LA | Timberline Trees | - | 72"B | 20' | 15' | OR | |
| OC | The Tree Source | - | 48"B&B | 15' | 15' | 600 | |
| LA | Timberline Trees | - | 48"B | 14' | 8' | OR | |
| LA | Timberline Trees | - | 60"B | 17'-18' | 12' | OR | |
| Olneya tesota - Ironwood | |||||||
| RC | Roadrunner Tree Farm | - | 24"B | - | - | OR | |
| SD | Ellis Farms | 20 | 24"B | - | - | OR | |
| Ophiopogon j. Nana - Dwarf Mondo Grass | |||||||
| VC | Baron Brothers | 7726 | 1G | - | - | OR | |
| LA | Cal-Tokyo Nursery | - | 1G | - | - | 2.7 | |
| LA | Four Seasons Wholesale Nsy | - | 1G | - | - | OR | |
| Ophiopogon japonicus - Mondo Grass | |||||||
| LA | Cal-Tokyo Nursery | - | 1G | - | - | 2.6 | |
| VC | Baron Brothers | 160 | 1G | - | - | OR | |
| SO | Green Paradise | - | - | - | - | OR | |
| SA | San Marcos Growers | - | 1G | - | - | OR | |
| SD | Botanical Partners | 100 | 1G | 6" | - | 4.75 | |
| Ophiopogon p. Nigrescens - Black Mondo | |||||||
| VC | Baron Brothers | 100 | 1G | - | - | OR | |
| Opuntia macrodasys monstrose - Golden Wave | |||||||
| SD | Western Cactus | - | 6"P | - | - | 2.75 | |
| Opuntia sp. - Prickly Pear | |||||||
| SD | Cactus King & Succulent Nursery | - | 5G | 1' | 3' | 20 | |
| LA | CA Nsy Spec. Cactus | - | AsstdP | - | - | OR | |
| SD | Cactus Canyon Succulent Nsy | - | #### | - | - | OR | |
| SD | Silhouettes of the Desert | - | - | - | - | OR | |
| Opuntia subulata - Eve's Needle | |||||||
| SD | Western Cactus | - | 6"P | - | - | 2.75 | |
| Oreocerus trolii - Old Man | |||||||
| SD | Western Cactus | - | 10"BRT | - | - | 3.75 | |
| Osmanthus Delavayi - Sweet Olive | |||||||
| VC | Baron Brothers | 6 | 5G | - | - | OR | |
| Osmanthus fragrans - Sweet Olive | |||||||
| VC | Baron Brothers | 10 | 5G | - | - | OR | |
| LA | Cal-Tokyo Nursery | 7 | 24"B | 7' | 4-5' | OR | |
| LA | Four Seasons Wholesale Nsy | - | 15G | - | - | OR | |
| Osmanthus h. "Goshiki" - Holly tea olive | |||||||
| VC | Baron Brothers | 1084 | 5G | - | - | OR | |
| VC | Baron Brothers | 300 | 15G | - | - | OR | |
| OC | Sakioka Nursery | - | 5G | - | - | OR | |
| Osteospermum Whirly Gig - Whirli Gig | |||||||
| VC | Baron Brothers | 16 | 1G | - | - | OR | |
| Otatea acuminata - Mexican Weeping bamboo | |||||||
| VC | Baron Brothers | 3 | 24"B | - | - | OR | |
| Otatea acuminata aztec. - Mexican Weeping Bamboo | |||||||
| SD | Bamboo Headquarters | 200 | 5G | 3' | - | 40 | |
| SD | Bamboo Headquarters | 100 | 20G | 5-6' | - | 225 | |
| SD | Bamboo Headquarters | 100 | 15G | 4-5' | - | 75 | |
|
May/June
2008 |
| Plant Listing: |
| Trees,
Shrubs, Ground Covers, Vines, Perennials, Annuals, Cacti & Succulents: |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Trees, Shrubs, Vines, etc. | O |
Copyright
©1995-2004 ISG Communications, Inc. No materials on this site
may be reproduced or photocopied in any form without the written permission to ISG Communications, Inc. Phone (818) 342-3204 Fax (818) 342-0731 |
|