| Area | Nursery | Qty | Size | Ht | Sp | Price | |
| Raphiolepis Enchantress - Indian hawthorne | |||||||
| VC | Baron Brothers | 1 | 15G | - | - | OR | |
| VC | Baron Brothers | 3 | 15G | - | WH | OR | |
| VC | Baron Brothers | 15 | 5G | - | WH | OR | |
| Raphiolepis Majestic Beauty - Indian Hawthorn | |||||||
| VC | Baron Brothers | 2 | 60"B | - | MLT | OR | |
| LA | Mejias Nursery | 200 | 15G | - | BSH | OR | |
| OC | Sakioka Nursery | - | 15G | - | STD | OR | |
| OC | Sakioka Nursery | - | 24"B | - | STD | OR | |
| OC | Sakioka Nursery | - | 5G | - | STD | OR | |
| RC | The Landscape Center | #### | 5G | BUSH | - | OR | |
| RC | The Landscape Center | 5000 | 15G | BUSH | - | OR | |
| SD | Pardee Tree Nursery | - | 60"B | - | - | OR | |
| VC | Baron Brothers | 1 | 15G | - | PT | OR | |
| LA | Four Seasons Wholesale Nsy | - | 15G | 3-4'+ | 3-4'+ | OR | |
| VC | Baron Brothers | 195 | 24"B | - | STD | OR | |
| ValleyCrest | 33 | 15G | 6-8' | 2-3' | OR | ||
| VC | Baron Brothers | 200 | 24"B | - | PT | OR | |
| VC | Baron Brothers | 3 | 48"B | - | STD | OR | |
| VC | Baron Brothers | 331 | 5G | - | STD | OR | |
| VC | Baron Brothers | 63 | 36"B | - | STD | OR | |
| VC | Baron Brothers | 79 | 15G | - | STD | OR | |
| VC | Baron Brothers | 8 | 60"B | - | STD | OR | |
| VC | Ventura County Nrsry | - | 15G | - | STD | OR | |
| VC | Growing Grounds Nursery | 300 | 15G | 4-5' | 2'PT | 28 | |
| VC | Baron Brothers | 1 | 36"B | - | MLT | OR | |
| LA | Four Seasons Wholesale Nsy | - | 24"B | 5-6'+ | 4-5'+ | OR | |
| Raphiolepis Bay Breeze - Indian Hawthorn | |||||||
| VC | Baron Brothers | 34 | 5G | - | - | OR | |
| Raphiolepis Big Magic - Indian Hawthorne | |||||||
| OC | Sakioka Nursery | - | 15G | - | STD | OR | |
| OC | Sakioka Nursery | - | 5G | - | STD | OR | |
| OC | Sakioka Nursery | - | 24"B | - | STD | OR | |
| Raphiolepis i. Ballerina - Bay Breeze Indian hawthorne | |||||||
| OC | Sakioka Nursery | - | 5G | - | - | OR | |
| SD | Green Acres Nursery | 400 | 5G | - | - | 6.25 | |
| VC | Baron Brothers | 112 | 15G | - | - | OR | |
| VC | Baron Brothers | 3640 | 5G | - | - | OR | |
| Raphiolepis i. Clara - Bay Breeze Indian hawthorne | |||||||
| VC | Baron Brothers | 71 | 5G | - | PNK | OR | |
| LA | Mejias Nursery | 200 | 15G | - | - | OR | |
| LA | Mejias Nursery | 2000 | 5G | - | - | OR | |
| RC | The Landscape Center | #### | 5G | - | - | OR | |
| OC | Sakioka Nursery | - | 5G | - | BSH | OR | |
| Raphiolepis i. Pink Lady - Indian Hawthorne | |||||||
| LA | Mejias Nursery | 150 | 15G | - | - | OR | |
| OC | Sakioka Nursery | - | 15G | - | BSH | OR | |
| OC | Sakioka Nursery | - | 5G | - | BSH | OR | |
| VC | Baron Brothers | 375 | 15G | - | - | OR | |
| VC | Baron Brothers | 4145 | 5G | - | - | OR | |
| Raphiolepis i. Pinkie - Bay Breeze Indian hawthorne | |||||||
| OC | Sakioka Nursery | - | 5G | - | BSH | OR | |
| RC | The Landscape Center | #### | 5G | - | - | OR | |
| Raphiolepis i. Springtime - Bay Breeze Indian hawthorne | |||||||
| RC | The Landscape Center | #### | 5G | - | - | OR | |
| Raphiolepis u. Minor - Indian Hawthorne | |||||||
| LA | Four Seasons Wholesale Nsy | - | 5G | - | - | OR | |
| SA | San Marcos Growers | - | 5G | - | - | OR | |
| OC | Sakioka Nursery | - | 5G | - | - | OR | |
| Raphiolepis umbellata - Indian Hawthorne | |||||||
| VC | Baron Brothers | 5984 | 5G | - | - | OR | |
| Raphis excelsa - Finger Palm | |||||||
| OC | Sakioka Nursery | - | 15G | - | - | OR | |
| SD | Rancho Soledad Nursery | 10 | 55G | 12-14' | 6-7' | 1750 | |
| SD | Rancho Soledad Nursery | 100 | 10G | 8-10' | 3' | 375 | |
| SD | Woodland Nursery | 10 | #### | 6-8' | - | 550 | |
| SD | Woodland Nursery | 12 | #### | 6-8' | - | 750 | |
| Ravenea rivularis - Majesty Palm | |||||||
| OC | I.P.G. | 30 | 15G | - | - | 60 | |
| SD | Tomlinson Select | - | 30"B | 12' | - | OR | |
| SD | Tomlinson Select | - | 24"B | 10' | - | OR | |
| SD | Palms From Farmer | 6 | 24"B | 5-6' | SN | 125 | |
| OC | I.P.G. | 60 | 24"B | 6' HT | - | 150 | |
| SD | Ellis Farms | 20 | 24''b | 3'-5' | - | OR | |
| Restio tetraphyllus - Tassel cord rush | |||||||
| SD | Botanical Partners | 10 | 10G | 3' | - | 50 | |
| Rhamnus alternus - Italian Buckthorn | |||||||
| LA | El Nativo Growers | - | 1G | - | - | OR | |
| Rhamnus c. Eve Case - Coffeeberry | |||||||
| LA | El Nativo Growers | - | 1G | - | - | OR | |
| Rhamnus californica - Coffee Berry | |||||||
| LA | El Nativo Growers | - | 1G | - | - | OR | |
| Rhamnus crocea - Redberry | |||||||
| LA | El Nativo Growers | - | 1G | - | - | OR | |
| Rhapis excelsa - Lady Palm | |||||||
| VC | Baron Brothers | 5 | 7G | - | - | OR | |
| Rhodocoma capensis - Dekriet | |||||||
| SA | San Marcos Growers | - | 5G | - | - | OR | |
| Rhodocoma gigantea - Dekriet | |||||||
| SA | San Marcos Growers | - | 5G | - | - | OR | |
| Rhododendron Alaska - NCN | |||||||
| LA | Performance Nrsy | 240 | 5G WH | - | - | 11.6 | |
| Rhododendron sp. - Rhododendron | |||||||
| LA | Performance Nrsy | 1093 | 1G MIX | - | - | 4 | |
| LA | Performance Nrsy | 18 | 15G | - | VAR | 60 | |
| Rhopalostylis sapida - Shaving Brush Palm | |||||||
| SD | Botanical Partners | 25 | 20G | 3.5' | OA | 225 | |
| Rhus integrifolia - Lemonade Berry | |||||||
| LA | El Nativo Growers | - | 1G | - | - | OR | |
| Rhus lancea - African Sumac | |||||||
| RC | W.D.Young & Sons | - | 48"B | 14' | 14' | OR | |
| SD | Pardee Tree Nursery | - | 60"B | - | - | OR | |
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| VC | Baron Brothers | 1 | 60"B | - | MLT | OR | |
| VC | Baron Brothers | 2 | 84"B | - | MLT | OR | |
| VC | Baron Brothers | 3 | 48"B | - | MLT | OR | |
| VC | Baron Brothers | 4 | 72"B | - | MLT | OR | |
| VC | Baron Brothers | 8 | 36"B | - | MLT | OR | |
| RC | W.D.Young & Sons | 5 | 42"B | 14' | 14' | OR | |
| VC | Baron Brothers | 510 | 15G | - | MLT | OR | |
| LA | Mejias Nursery | 100 | 24"B | - | - | OR | |
| SD | Pardee Tree Nursery | - | 36"B | - | - | OR | |
| ValleyCrest | 7 | 48"B | 12-13' | 7-8' | OR | ||
| LA | Mejias Nursery | 1000 | 5G | - | - | OR | |
| LA | Mejias Nursery | 500 | 15G | - | - | OR | |
| RC | Mendoza Palm Tree Nursery | - | - | - | - | OR | |
| RC | Prices Nursery | - | 24''B | - | - | OR | |
| RC | Prices Nursery | - | 30''B | - | - | OR | |
| RC | Prices Nursery | - | 48''B | - | - | OR | |
| RC | Roadrunner Tree Farm | - | 24"B | - | - | OR | |
| Rhus ovata - Sugar Bush | |||||||
| LA | El Nativo Growers | - | 1G | - | - | OR | |
| Ribes indecorum - White Flowered Currant | |||||||
| LA | El Nativo Growers | - | 1G | - | - | OR | |
| Ribes speciosum - Flowering Currant | |||||||
| LA | El Nativo Growers | - | 1G | - | - | OR | |
| Ribes viburnifolium - Evergreen Currant | |||||||
| LA | El Nativo Growers | - | 1G | - | - | OR | |
| Robinia a. Purple Robe - Purple Flowering Locust | |||||||
| RC | Growest Nurseries | - | 24"B | - | - | OR | |
| VC | Baron Brothers | 83 | 15G | - | - | OR | |
| VC | Baron Brothers | 80 | 24"B | - | - | OR | |
| VC | Baron Brothers | 5 | 36"B | - | - | OR | |
| RC | Growest Nurseries | - | 15G | - | - | OR | |
| ValleyCrest | 46 | 15G | 9-11' | 2-2.5' | OR | ||
| ValleyCrest | 205 | 15G | 8-11' | 2-4' | OR | ||
| RC | Growest Nurseries | - | 36"B | - | - | OR | |
| SD | Pardee Tree Nursery | - | 24"B | - | - | OR | |
| Robinia idahoensis - Idaho Locust | |||||||
| VC | Baron Brothers | 1 | 60"B | - | - | OR | |
| VC | Baron Brothers | 1 | 72"B | - | - | OR | |
| Romneya coulteri - Matilija Poppy | |||||||
| SA | San Marcos Growers | - | 3G | - | - | OR | |
| LA | El Nativo Growers | - | 5G | - | - | OR | |
| Rosa - Tree Rose | |||||||
| VC | Otto and Sons Wholesale Nursery | - | 5G | 36"BT | - | OR | |
| VC | Otto and Sons Wholesale Nursery | - | 5G | 24"BT | - | OR | |
| VC | Otto and Sons Wholesale Nursery | - | 20"B | 60"BT | - | OR | |
| VC | Otto and Sons Wholesale Nursery | - | 15G | 60"BT | - | OR | |
| VC | Otto and Sons Wholesale Nursery | - | 15G | 48"BT | - | OR | |
| VC | Otto and Sons Wholesale Nursery | - | 15G | 36"BT | - | OR | |
| VC | Otto and Sons Wholesale Nursery | - | 10" | 18"BT | - | OR | |
| VC | Baron Brothers | - | 5G | - | - | OR | |
| VC | Otto and Sons Wholesale Nursery | - | 7G | 48"BT | - | OR | |
| VC | Baron Brothers | 10 | 15G | ESP | WH | OR | |
| Rosa AARS Winners - Rose | |||||||
| RC | Color Connection | #### | 5G | - | - | OR | |
| Rosa Abraham Darby - Rose | |||||||
| VC | Baron Brothers | 56 | 5G | - | - | OR | |
| Rosa Antique Climber - Rose | |||||||
| VC | Baron Brothers | 14 | 15G | - | - | OR | |
| Rosa Antique - Rose | |||||||
| RC | Color Connection | 2000 | 5G | - | - | OR | |
| VC | Otto and Sons Wholesale Nursery | - | 5G | - | - | OR | |
| Rosa Assorted - Rose | |||||||
| VC | Baron Brothers | 139 | 5G | - | BSH | OR | |
| Rosa Barbara Streisand - Rose | |||||||
| VC | Baron Brothers | 53 | 5G | - | - | OR | |
| Rosa Blue Girl - Rose | |||||||
| VC | Baron Brothers | 6 | 5G | - | - | OR | |
| Rosa Bonica - Rose | |||||||
| VC | Baron Brothers | 980 | 3G | - | - | OR | |
| VC | Baron Brothers | 65 | 5G | - | - | OR | |
| Rosa Brilliant Pink Iceberg - NCN | |||||||
| VC | Otto and Sons Wholesale Nursery | 800 | 5G | - | - | OR | |
| Rosa Climbing - Rose | |||||||
| RC | Color Connection | 1000 | 15G | 8' ST | - | OR | |
| VC | Baron Brothers | 49 | 5G | - | - | OR | |
| VC | Otto and Sons Wholesale Nursery | - | 5G | - | - | OR | |
| VC | Otto and Sons Wholesale Nursery | 1000 | 15G | 8' | - | OR | |
| Rosa David Austins - Rose | |||||||
| RC | Color Connection | 1000 | 5G | - | - | OR | |
| VC | Otto and Sons Wholesale Nursery | - | 5G | - | - | OR | |
| Rosa Double Delight - Rose | |||||||
| VC | Baron Brothers | 38 | 5G | - | - | OR | |
| VC | Otto and Sons Wholesale Nursery | - | 5G | - | - | OR | |
| Rosa English Garden Roses - Rose | |||||||
| VC | Otto and Sons Wholesale Nursery | - | 5G | - | - | OR | |
| VC | Baron Brothers | 1 | 5G | - | BSH | OR | |
| Rosa Flower Carpet - Rose | |||||||
| RC | Color Connection | #### | 2G | - | - | OR | |
| VC | Otto and Sons Wholesale Nursery | - | 5G | - | - | OR | |
| Rosa Ground Cover - Rose | |||||||
| VC | Otto and Sons Wholesale Nursery | - | 5G | - | - | OR | |
| RC | Color Connection | #### | 2G | - | - | OR | |
| Rosa Hybrid Teas - Rose | |||||||
| RC | Color Connection | 5000 | 5G | - | - | OR | |
| Rosa Meidiland - Rose | |||||||
| VC | Otto and Sons Wholesale Nursery | - | 5G | - | - | OR | |
| RC | Color Connection | 5,000 | 5G | - | - | OR | |
| Rosa Mr. Lincoln - Rose | |||||||
| VC | Baron Brothers | 14 | 5G | - | - | OR | |
| Rosa Nearly Wild - Rose | |||||||
| VC | Baron Brothers | 2 | 5G | - | - | OR | |
| Rosa Oranges & Lemons - Rose | |||||||
| VC | Baron Brothers | 62 | 5G | - | - | OR | |
| Rosa Pink Meidiland - Rose | |||||||
| VC | Baron Brothers | 130 | 5G | - | - | OR | |
| Rosa Romantica - Rose | |||||||
| VC | Otto and Sons Wholesale Nursery | - | 5G | - | - | OR | |
| Rosa Sea Foam - NCN | |||||||
| VC | Baron Brothers | 1 | 5G | - | TR | OR | |
| VC | Baron Brothers | 493 | 5G | - | BSH | OR | |
| VC | Baron Brothers | 2 | 15G | - | TR | OR | |
| Rosa Shrub - Rose | |||||||
| RC | Color Connection | #### | 5G | - | - | OR | |
| VC | Otto and Sons Wholesale Nursery | - | 5G | - | - | OR | |
| Rosa Simplicity - Rose | |||||||
| VC | Baron Brothers | 3 | 5G | - | PURP | OR | |
| RC | Color Connection | 5000 | 5G | - | - | OR | |
| VC | Otto and Sons Wholesale Nursery | - | 5G | - | - | OR | |
| Rosa Striped Accent Collection - Rose | |||||||
| RC | Color Connection | 5,000 | 5G | - | - | OR | |
| Rosa Tree Variety - Rose | |||||||
| VC | Baron Brothers | - | 15G | - | VAR | OR | |
| VC | Baron Brothers | - | 5G | - | VAR | OR | |
| VC | Otto and Sons Wholesale Nursery | - | 15G | 36" | - | OR | |
| VC | Otto and Sons Wholesale Nursery | - | 15G | 48" | - | OR | |
| RC | Color Connection | #### | 5G | 36" | - | OR | |
| VC | Otto and Sons Wholesale Nursery | - | 5G | 36" | - | OR | |
| VC | Otto and Sons Wholesale Nursery | - | 5G | 24" | - | OR | |
| VC | Otto and Sons Wholesale Nursery | - | 15G | 60" | - | OR | |
| Rosa Weeping - Weeping Tree | |||||||
| RC | Color Connection | 100 | 24"B | 60" | - | OR | |
| VC | Otto and Sons Wholesale Nursery | - | 15G | 60" | - | OR | |
| VC | Otto and Sons Wholesale Nursery | - | 15G | 48" | - | OR | |
| VC | Baron Brothers | - | 15G | - | - | OR | |
| RC | Color Connection | 500 | 15G | 60" | - | OR | |
| Rosa b. Lutea - Rose | |||||||
| VC | Baron Brothers | 108 | 15G | - | - | OR | |
| VC | Baron Brothers | 912 | 1G | - | - | OR | |
| VC | Baron Brothers | 4 | 5G | - | - | OR | |
| Rosa banksiae - Lady Banks' Rose | |||||||
| VC | Baron Brothers | 3 | 15G | - | WH | OR | |
| Rosa californica - Californian Wild Rose | |||||||
| LA | El Nativo Growers | - | 1G | - | - | OR | |
| Rosa f. Iceberg - Iceberg Rose | |||||||
| VC | Baron Brothers | 4175 | 5G | - | - | OR | |
| VC | Baron Brothers | 32 | 15G | - | ESP | OR | |
| VC | Otto and Sons Wholesale Nursery | #### | 5G | - | - | OR | |
| OC | Sakioka Nursery | - | 5G | - | BSH | OR | |
| OC | Sakioka Nursery | - | 5G | - | WHT | OR | |
| RC | Color Connection | 250 | 15G | - | - | OR | |
| VC | Baron Brothers | 186 | 15G | - | - | OR | |
| VC | Otto and Sons Wholesale Nursery | - | 15G | - | - | OR | |
| Rosa f. Lavender Pinocchio - Rose | |||||||
| VC | Baron Brothers | 20 | 5G | - | - | OR | |
| VC | Baron Brothers | 4 | 5G | - | LAV | OR | |
| Rosa floribunda - Old English Rose | |||||||
| RC | Color Connection | #### | 5G | - | - | OR | |
| Rosa sp. - Rose | |||||||
| VC | Otto and Sons Wholesale Nursery | 50 | 5G | BUSH | - | OR | |
| Rosa Tree Variety "Knock Out" - Rose | |||||||
| RC | Color Connection | 1500 | 5G | - | - | OR | |
| Rosmarinus "Irene" - Rosemary | |||||||
| LA | El Nativo Growers | - | 1G | - | - | OR | |
| VC | Baron Brothers | 9 | 1G | - | - | OR | |
| VC | Baron Brothers | 930 | 5G | - | - | OR | |
| Rosmarinus ingramii - NCN | |||||||
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| Rosmarinus o. Majorica Pink - Pink Rosemary | |||||||
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| VC | Baron Brothers | 301 | 1G | - | - | OR | |
| Rosmarinus o. Tuscan Blue - Rosemary | |||||||
| RC | Color Connection | 500 | 5G | - | - | OR | |
| VC | Ventura County Nrsry | - | 5G | - | - | OR | |
| VC | Baron Brothers | 347 | 5G | - | - | OR | |
| VC | Baron Brothers | 1503 | 1G | - | - | OR | |
| SD | Green Acres Nursery | 322 | 5G | - | - | 6.25 | |
| OC | Sakioka Nursery | - | 5G | - | - | OR | |
| OC | Sakioka Nursery | - | 1G | - | - | OR | |
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| Rosmarinus o.Lockwood de Forest - Rosemary | |||||||
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| Rosmarinus o.Prostratus - Dwarf Rosemary | |||||||
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| SD | Green Acres Nursery | 1373 | 5G | - | - | 6.25 | |
| VC | Baron Brothers | 561 | 5G | - | - | OR | |
| VC | Baron Brothers | 6842 | 1G | - | - | OR | |
| OC | Sakioka Nursery | - | 5G | - | - | OR | |
| OC | Sakioka Nursery | - | 1G | - | - | OR | |
| LA | Mejias Nursery | 700 | 5G | - | - | OR | |
| VC | Baron Brothers | 12 | 15G | - | - | OR | |
| Rosmarinus officinalis topiary-cone - Rosemary Topiary | |||||||
| SD | Leucadia Nursery | - | 4.5"P | - | CO | 4.8 | |
| SD | Leucadia Nursery | - | 8"P | - | CO | 14.8 | |
| Rosmarinus sp. - Rosemary | |||||||
| LA | Four Seasons Wholesale Nsy | - | 5G | - | - | OR | |
| Rosmarinus o. Huntington Carpet - Rosemary | |||||||
| RC | Color Connection | #### | 1G | - | - | OR | |
| Roystonea regia - Royal Cuban Palm | |||||||
| RC | Palm Plantation | 2,000 | #### | 6" | - | 2 | |
| RC | Palm Plantation | 2,000 | 15G | 12" | - | 2 | |
| RC | Palm Plantation | 2,000 | #### | 10" | - | 2 | |
| SD | Hanson Palms | - | #### | 8-10' | BT | OR | |
| Ruellia Katie - Petunia | |||||||
| SD | Ponto Nursey Inc | - | #### | - | DW | OR | |
| Ruellia Brittanica - British Petunia | |||||||
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| Rumohra adiantiformis - Leatherleaf Fern | |||||||
| LA | Performance Nrsy | 524 | 1G | - | - | 3.2 | |
| VC | Baron Brothers | 140 | 5G | - | - | OR | |
| VC | Baron Brothers | 2389 | 1G | - | - | OR | |
| Rychelytrum Neriglume - Pink Crystals | |||||||
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
|
May/June
2008 |
| Plant Listing: |
| Trees,
Shrubs, Ground Covers, Vines, Perennials, Annuals, Cacti & Succulents: |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Trees, Shrubs, Vines, etc. | R |
Copyright
©1995-2004 ISG Communications, Inc. No materials on this site
may be reproduced or photocopied in any form without the written permission to ISG Communications, Inc. Phone (818) 342-3204 Fax (818) 342-0731 |
|