| Area | Nursery | Qty | Size | Ht | Sp | Price | |
| Tabebuia chrysotricha - Golden Trumpet Tree | |||||||
| VC | Baron Brothers | 7 | 60"B | - | STD | OR | |
| VC | Baron Brothers | 1 | 36"B | - | STD | OR | |
| VC | Baron Brothers | 6 | 15G | - | STD | OR | |
| VC | Baron Brothers | 1 | 48"B | - | STD | OR | |
| SA | San Marcos Growers | - | 15G | - | - | OR | |
| ValleyCrest | 26 | 24"B | 8-9' | 3-4' | OR | ||
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| LA | Mejias Nursery | 100 | 15G | - | STD | OR | |
| Tabebuia impetiginosa - Pink Flowering Trumpet Tree | |||||||
| SD | Botanical Partners | 15 | 36"B | 12-14' | LB | 425 | |
| SD | Yasuda Tree Nursery | - | 24"B | STD | - | OR | |
| SD | Yasuda Tree Nursery | - | 36"B | STD | - | OR | |
| SD | Yasuda Tree Nursery | - | 48"B | STD | - | OR | |
| VC | Baron Brothers | 5 | 24"B | - | - | OR | |
| Tabebuia ipe - Pink Trumpet Tree | |||||||
| LA | Mejias Nursery | 100 | 15G | - | STD | OR | |
| VC | Ventura County Nrsry | - | 24"B | - | - | OR | |
| VC | Baron Brothers | 6 | 60"B | - | STD | OR | |
| VC | Baron Brothers | 36 | 48"B | - | STD | OR | |
| VC | Baron Brothers | 3 | 36"B | - | STD | OR | |
| VC | Baron Brothers | 2 | 84"B | - | STD | OR | |
| VC | Baron Brothers | 13 | 24"B | - | STD | OR | |
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| ValleyCrest | 31 | 15G | 7-9' | 2-3' | OR | ||
| VC | Baron Brothers | 1 | 72"B | - | STD | OR | |
| Tagetes lemmonii - Mexican Bush Marigold | |||||||
| SA | San Marcos Growers | - | 5G | - | - | OR | |
| VC | Baron Brothers | 357 | 1G | - | - | OR | |
| Taxodium mucronatum - Montezuma Cypress | |||||||
| VC | Baron Brothers | 71 | 24"B | - | - | OR | |
| VC | Ventura County Nrsry | - | 36"B | - | - | OR | |
| VC | Baron Brothers | 14 | 15G | - | - | OR | |
| SA | San Marcos Growers | - | 15G | - | - | OR | |
| VC | Baron Brothers | 34 | 36"B | - | - | OR | |
| Taxus baccata Erecta - Yew | |||||||
| VC | Baron Brothers | 34 | 24"B | - | - | OR | |
| Taxus densiformis - Yew | |||||||
| VC | Ventura County Nrsry | - | 15G | - | - | OR | |
| Taxus media 'Hicksii' - Yew | |||||||
| VC | Baron Brothers | 112 | 24"B | - | - | OR | |
| VC | Baron Brothers | 3 | 36"B | - | - | OR | |
| VC | Baron Brothers | 99 | 15G | - | - | OR | |
| Tecoma j. Alba - Bower Vine | |||||||
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| Tecoma j. Rosea - Pink Variegated Bower Vine | |||||||
| SD | Ponto Nursey Inc | - | #### | - | VAR | OR | |
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| Tecoma stans - Yellow Elder | |||||||
| VC | Baron Brothers | 5 | 15G | - | STD | OR | |
| VC | Baron Brothers | 170 | 1G | - | - | OR | |
| VC | Baron Brothers | 25 | 15G | - | - | OR | |
| Tecomaria capensis - Cape Honeysuckle | |||||||
| OC | Sakioka Nursery | - | 5G | - | BSH | OR | |
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| VC | Baron Brothers | 119 | 15G | - | MLT | OR | |
| VC | Baron Brothers | 809 | 1G | - | - | OR | |
| Tecomaria Orange Jubilee - Orange Jubilee Honeysuckle | |||||||
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| Teucrium chamaedrys - Spreading Germander | |||||||
| VC | Baron Brothers | 2032 | 1G | - | - | OR | |
| LA | El Nativo Growers | - | 1G | - | - | OR | |
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| Teucrium cossonii - Germander | |||||||
| LA | El Nativo Growers | - | 1G | - | - | OR | |
| Teucrium fruticans - Bush Germander | |||||||
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| Teucrium sp. - Germander | |||||||
| SA | San Marcos Growers | - | 1G | - | - | OR | |
| Thamnocalamus aristatus - Bamboo | |||||||
| SD | Bamboo Headquarters | 40 | 15G | 5'-7' | - | 75 | |
| Thamnocalamus insignis - Bamboo | |||||||
| LA | El Nativo Growers | - | 1G | - | - | OR | |
| Thevetia peruviana - Yellow Oleander | |||||||
| VC | Baron Brothers | 3 | 24"B | - | STD | OR | |
| Thuja Little Prince - Northern White Cedar | |||||||
| VC | Baron Brothers | 126 | 1G | - | - | OR | |
| VC | Baron Brothers | 257 | 3G | - | - | OR | |
| VC | Baron Brothers | 27 | 2G | - | - | OR | |
| Thuja o. Emerald Green - American Arborvitae | |||||||
| VC | Ventura County Nrsry | - | 24"B | - | SPT | OR | |
| VC | Ventura County Nrsry | - | 15G | - | 4T | OR | |
| Thuja plicata Emerald Cone - Western Red Cedar | |||||||
| ValleyCrest | 27 | 15G | 4-5' | 2-3' | OR | ||
| Thymus lanuginosus - Woolly Thyme | |||||||
| SO | Green Paradise | - | - | - | - | OR | |
| Tibouchina urvilleana - Princess Flower | |||||||
| OC | Sakioka Nursery | - | 5G | - | - | OR | |
| VC | Baron Brothers | 4 | 15G | - | - | OR | |
| VC | Baron Brothers | 85 | 1G | - | - | OR | |
| Tilia c. Green Spires - Little Leaf Linden | |||||||
| ValleyCrest | 200 | 15G | 10-11' | 2' | OR | ||
| ValleyCrest | 263 | 15G | 12-14' | 2-3' | OR | ||
| Tipuana tipu - Tipu Tree | |||||||
| SD | Big Trees Nursery, Inc. | - | 72"B | - | - | OR | |
| SD | Pardee Tree Nursery | - | 36"B | - | - | OR | |
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| SD | Big Trees Nursery, Inc. | - | 84"B | - | - | OR | |
| LA | Four Seasons Wholesale Nsy | - | 15G | - | - | 20 | |
| ValleyCrest | 1 | 48"B | 14-16' | 9-10' | OR | ||
| LA | Carreon Nursery | 8 | 36"B | - | - | OR | |
| SD | Big Trees Nursery, Inc. | - | 60"B | - | - | OR | |
| Trachelospermum asiaticum - Yellow Star Jasmine | |||||||
| SO | Green Paradise | - | - | - | - | OR | |
| Trachelospermum jasminoides - Star Jasmine | |||||||
| VC | Baron Brothers | 15 | 15G | - | - | OR | |
| VC | Baron Brothers | 3670 | 5G | - | - | OR | |
| SO | Green Paradise | - | - | - | - | OR | |
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| OC | Sakioka Nursery | - | 1G | - | BSH | OR | |
| OC | Sakioka Nursery | - | 5G | - | STK | OR | |
| OC | Sakioka Nursery | - | 5G | - | BSH | OR | |
| SD | Green Acres Nursery | 2680 | 1G | - | - | 2.5 | |
| VC | Baron Brothers | 69 | 1G | - | - | OR | |
| Trachycarpus fortunei - Windmill Palm | |||||||
| SD | Kendall Palm Nursery, Inc | - | 36"B | - | - | OR | |
| SD | Kendall Palm Nursery, Inc | - | 24"B | - | - | OR | |
| SD | Hanson Palms | - | #### | 10-20' | - | OR | |
| SD | Golden Woods Nursery | 40 | 30"B | 4-11TF | PTF | 45 | |
| SD | Ellis Farms | 100 | 24"B | 2'+ | - | OR | |
| SD | Ellis Farms | 300 | - | 6'-7' | FD | OR | |
| SD | Ellis Farms | 300 | - | 4'-5' | FD | OR | |
| SD | Ellis Farms | 250 | 15G | - | - | OR | |
| VC | Growing Grounds Nursery | 200 | 15G | 3' | - | 30 | |
| SD | Yasuda Tree Nursery | - | 24"B | STD | - | OR | |
| SD | Ellis Farms | 50 | 24"B | 3'-4' | - | OR | |
| SD | Palms From Farmer | 100 | 6'FD | - | - | 45 | |
| LA | Cal-Tokyo Nursery | - | 5G | 4-9' | OA | OR | |
| SD | Palms From Farmer | 75 | 24"B | 4-8' | MT | OR | |
| SD | Pardee Tree Nursery | - | 48"B | - | - | OR | |
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| SD | Yasuda Tree Nursery | - | 24"B | MLT | - | OR | |
| VC | Baron Brothers | 1 | 72"B | - | MLT | OR | |
| VC | Baron Brothers | 3 | 60"B | - | MLT | OR | |
| VC | Wildwood Nursery | - | #### | 4-12' | - | OR | |
| SD | Briles Palm Farm | FEW | 30"B | 7-9' | BT | OR | |
| SD | Sherman Nursery | - | SD | - | - | OR | |
| C | Musso Family Growers | 50 | #### | 8-10' | TF | OR | |
| SD | Botanical Partners | 30 | 24"B | 4'-6' | OA | OR | |
| OC | Brooker Associates | 50 | 15G | - | - | 30 | |
| ValleyCrest | 28 | 24"B | 4-7' | 2-4' | OR | ||
| C | Musso Family Growers | 100 | #### | 4-5' | TF | OR | |
| C | Musso Family Growers | 75 | #### | 6-7' | TF | OR | |
| KC | Amber Hills | 1 | #### | 25' | MLT | 5000 | |
| KC | Amber Hills | 150 | #### | 4-6' | TF | OR | |
| KC | Amber Hills | 250 | #### | 4-6' | TF | OR | |
| LA | Cal-Tokyo Nursery | - | 24"B | 6-10' | OA | OR | |
| LA | Timberline Trees | - | 36"B | 8'BT | - | OR | |
| RC | Flints Palmscapes | - | #### | 19-28' | - | OR | |
| RC | Mendoza Palm Tree Nursery | - | - | - | - | OR | |
| RC | W.D.Young & Sons | 100 | #### | 2'+ | - | OR | |
| RC | W.D.Young & Sons | 20 | #### | 10'-20' | - | OR | |
| SA | Deigaard Nursery | 1000 | 1G | 1' | - | OR | |
| SD | Botanical Partners | 3 | 36"B | 13-15' | OA | OR | |
| SA | Deigaard Nursery | 500 | 5G | 2' | - | OR | |
| AC | Damanakis Nursery | 300 | 5G | 2-3' | - | 8 | |
| SD | Big Trees Nursery, Inc. | - | 48"B | 15-25TF | - | OR | |
| SD | Botanical Partners | 10 | 30"B | 10-12' | OA | OR | |
| OC | Sakioka Nursery | - | 15G | - | - | OR | |
| Trichocereus "Flying Saucer" - Cactus | |||||||
| SD | Western Cactus | - | 12"BRT | - | - | 12.5 | |
| Trichocereus San Pedro - Cactus | |||||||
| SD | Western Cactus | - | 18"BRT | - | - | 8.75 | |
| Trichocereus pachanoi - Night Blooming San Pedro Cactus | |||||||
| SD | Silhouettes of the Desert | - | - | 3-6' | - | OR | |
| Trichocereus sp. - Columnar Cactus | |||||||
| LA | CA Nsy Spec. Cactus | - | AsstdP | - | - | OR | |
| Trichocereus t. Fat Boy - Cactus | |||||||
| SD | Western Cactus | - | 3'BRT | - | - | OR | |
| Tristania conferta - Brisbane Box | |||||||
| LA | Mejias Nursery | 100 | 15G | - | - | OR | |
| LA | Mejias Nursery | 30 | 24"B | - | - | OR | |
| OC | Sakioka Nursery | - | 24''B | - | - | OR | |
| SD | Green Acres Nursery | 130 | 24"B | - | - | 110 | |
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| Tristania l. Elegant - Water Gum | |||||||
| ValleyCrest | 331 | 15G | 7-10' | 2-3' | OR | ||
| Tristania laurina - Water Gum | |||||||
| VC | Baron Brothers | 1 | 15G | - | - | OR | |
| VC | Baron Brothers | 39 | 24"B | - | MLT | OR | |
| VC | Baron Brothers | 63 | 24"B | - | STD | OR | |
| ValleyCrest | 1111 | 15G | 6-8' | 1-2' | OR | ||
| LA | Four Seasons Wholesale Nsy | - | 24"B | - | - | OR | |
| LA | Four Seasons Wholesale Nsy | - | 30"B | 10-12’ | 5-7'+ | OR | |
| Trithrinax acanthocoma - Spiny Fibre Palm | |||||||
| SD | Botanical Partners | 5 | 24"B | 6-7' | OA | 195 | |
| Trithrinax campestris - Blue Needle Palm | |||||||
| SD | Botanical Partners | 1 | 24"B | 4'X3' | MLT | 1875 | |
| SD | Botanical Partners | 1 | 48"B | 6'X8' | MLT | 7400 | |
| Tritoma uvaria - Red Hot Poker | |||||||
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| Tulbaghia fragrans - Sweet Garlic | |||||||
| VC | Baron Brothers | 661 | 1G | - | - | OR | |
| VC | Baron Brothers | 300 | 5G | - | - | OR | |
| Tulbaghia v.Variegata - Varieg. Soc. Garlic | |||||||
| VC | Baron Brothers | 491 | 5G | - | - | OR | |
| VC | Baron Brothers | 1428 | 1G | - | - | OR | |
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| OC | Sakioka Nursery | - | 1G | - | - | OR | |
| OC | Sakioka Nursery | - | 5G | - | - | OR | |
| Tulbaghia violacea - Society Garlic | |||||||
| OC | Sakioka Nursery | - | 5G | - | - | OR | |
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| VC | Baron Brothers | 115 | 5G | - | - | OR | |
| VC | Baron Brothers | 2037 | 1G | - | - | OR | |
| LA | Mejias Nursery | 500 | 1G | - | - | OR | |
| LA | Mejias Nursery | 300 | 5G | - | - | OR | |
| AC | Damanakis Nursery | 300 | 1G | - | - | 2 | |
| VC | Baron Brothers | 1620 | 1G | - | WHT | OR | |
| OC | Sakioka Nursery | - | 1G | - | - | OR | |
| Tupidanthus calyptratus - Umbrella Tree | |||||||
| LA | Mejias Nursery | 200 | 5G | - | MLT | OR | |
| SD | Rancho Soledad Nursery | 50 | 16"B | 5-6' | VAR | 375 | |
| SD | Sherman Nursery | - | - | - | - | OR | |
| VC | Baron Brothers | 4 | 15G | - | - | OR | |
|
May/June
2008 |
| Plant Listing: |
| Trees,
Shrubs, Ground Covers, Vines, Perennials, Annuals, Cacti & Succulents: |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Trees, Shrubs, Vines, etc. | T |
Copyright
©1995-2004 ISG Communications, Inc. No materials on this site
may be reproduced or photocopied in any form without the written permission to ISG Communications, Inc. Phone (818) 342-3204 Fax (818) 342-0731 |
|