| Area | Nursery | Qty | Size | Ht | Sp | Price | |
| Washingtonia Hybrids - Mexican Fan Palm | |||||||
| RC | W.D.Young & Sons | 1000 | #### | 5'+ | SPM | OR | |
| KC | Amber Hills | 1000 | 1G | - | - | 2.5 | |
| SD | Ellis Farms | - | - | - | FD | OR | |
| Washingtonia filifera - California Fan Palm | |||||||
| SD | Ellis Farms | - | - | 10'+ | FD | OR | |
| VC | Growing Grounds Nursery | 300 | 15G | 6-7' | - | 20 | |
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| SD | Hanson Palms | - | #### | 10-35' | - | OR | |
| SD | Ellis Farms | - | - | 6'+ | FD | OR | |
| SD | Ellis Farms | - | - | 15'+ | FD | OR | |
| RC | Prices Nursery | - | FD | 5'+ | - | OR | |
| RC | Prices Nursery | - | FD | 25'+ | - | OR | |
| RC | Prices Nursery | - | FD | 15'+ | - | OR | |
| RC | Mendoza Palm Tree Nursery | - | - | 5-15' | - | OR | |
| RC | Flints Palmscapes | - | #### | 25' | - | OR | |
| RC | Flints Palmscapes | - | #### | 10' | - | OR | |
| OC | I.P.G. | - | #### | 4'-12' | - | OR | |
| RC | Color Connection | 300K | #### | - | - | OR | |
| RC | W.D.Young & Sons | - | #### | 5'+ | - | OR | |
| Washingtonia r. Tornado - Mexican Fan Palm | |||||||
| OC | I.P.G. | - | - | 10'-30' | - | OR | |
| RC | W.D.Young & Sons | - | #### | 25'+ | TF | 8 | |
| Washingtonia robusta - Mexican Fan Palm | |||||||
| SD | Ellis Farms | 40 | 24"B | 2'-4' | - | OR | |
| SD | Ellis Farms | - | - | 10'+ | FD | OR | |
| SD | Ellis Farms | - | - | 15' | FD | OR | |
| SD | Ellis Farms | - | - | 6'+ | FD | OR | |
| VC | Baron Brothers | 1 | 60"B | - | MLT | OR | |
| SD | Ellis Farms | 25 | 36"B | 13'-20' | - | OR | |
| SD | Ellis Farms | 35 | 42"B | 19'-23' | - | OR | |
| SD | Briles Palm Farm | FEW | #### | 6-23' | BT | OR | |
| SD | Hanson Palms | - | #### | 35' | - | OR | |
| VC | Growing Grounds Nursery | 300 | 15G | 6-7' | - | 20 | |
| SD | Kendall Palm Nursery, Inc | - | - | 4-25' | - | OR | |
| OC | I.P.G. | - | - | 6'-14' | - | OR | |
| VC | Baron Brothers | 1 | 48"B | - | MLT | OR | |
| VC | Baron Brothers | 4 | 15G | - | MLT | OR | |
| VC | Baron Brothers | 4 | 24"B | - | MLT | OR | |
| SD | Big Trees Nursery, Inc. | - | #### | 6-22'BT | - | OR | |
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| RC | Flints Palmscapes | - | #### | 10' | - | OR | |
| RC | W.D.Young & Sons | 50 | 24"B | 8'-20' | - | OR | |
| KC | Amber Hills | 10 | #### | - | 20- | OR | |
| KC | Amber Hills | 1000 | 1G | - | - | 2.5 | |
| KC | Amber Hills | 300 | #### | 5-10' | Triple | OR | |
| LA | Mejias Nursery | 100 | 25G | - | - | OR | |
| LA | Timberline Trees | - | FD | 18'-23' | - | OR | |
| OC | I.P.G. | - | #### | 26'+ | - | OR | |
| OC | Sakioka Nursery | - | 24''B | - | - | OR | |
| RC | Flints Palmscapes | - | #### | 20' | - | OR | |
| RC | Growest Nurseries | - | 15G | - | - | OR | |
| RC | Growest Nurseries | - | 24"B | - | - | OR | |
| RC | Growest Nurseries | - | B&B | - | - | OR | |
| RC | Mendoza Palm Tree Nursery | - | - | 5-40' | - | OR | |
| RC | Prices Nursery | - | FD | 6'+ | - | OR | |
| RC | W.D.Young & Sons | 1300 | #### | 5'+ | - | OR | |
| OC | I.P.G. | - | #### | 20'+ | TF | OR | |
| Wedelia trilobata - Yellow Dots | |||||||
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| Weigela "Wine & Roses" - NCN | |||||||
| VC | Baron Brothers | 610 | 1G | - | - | OR | |
| Weigela Red Prince - Red Flowers | |||||||
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| Weigela variegata - NCN | |||||||
| VC | Baron Brothers | 11 | 1G | - | - | OR | |
| Westringia Smokey - Variegated Coast Rosemary | |||||||
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| Westringia Wynyabbie Gem - Hybrid Australian Rosemary | |||||||
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| LA | El Nativo Growers | - | 5G | - | - | OR | |
| VC | Baron Brothers | 341 | 5G | - | - | OR | |
| VC | Baron Brothers | 3757 | 1G | - | - | OR | |
| Westringia f. Morning Light - Hybrid Australian Rosemary | |||||||
| LA | El Nativo Growers | - | 1G | - | - | OR | |
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| VC | Ventura County Nrsry | - | 5G | - | - | OR | |
| Westringia f. Mia's Wonder - NCN | |||||||
| VC | Baron Brothers | 1000 | 1G | - | - | OR | |
| Westringia fruticosa - Coast Rosemary | |||||||
| LA | Four Seasons Wholesale Nsy | - | 15G | - | - | OR | |
| VC | Baron Brothers | 497 | 5G | - | WHT | OR | |
| VC | Baron Brothers | 2091 | 1G | - | WHT | OR | |
| VC | Baron Brothers | 1 | 5G | - | PNK | OR | |
| LA | Four Seasons Wholesale Nsy | - | 5G | - | - | OR | |
| LA | El Nativo Growers | - | 1G | - | - | OR | |
| OC | Sakioka Nursery | - | 5G | - | - | OR | |
| Westringia rosmariniformis - Coast Rosemary | |||||||
| SD | Ponto Nursey Inc | - | #### | - | - | OR | |
| Westringia sp. - Rosemary | |||||||
| SA | San Marcos Growers | - | 5G | - | - | OR | |
| Wisteria Cooke's Purple - NCN | |||||||
| VC | Baron Brothers | 164 | 15G | - | STD | OR | |
| VC | Baron Brothers | 22 | 24"B | - | STD | OR | |
| Wisteria floribunda - Japanese Wisteria | |||||||
| VC | Ventura County Nrsry | - | 24"B | - | STD | OR | |
| Wisteria l. White - NCN | |||||||
| VC | Baron Brothers | 17 | 15G | - | - | OR | |
| VC | Baron Brothers | 28 | 24"B | - | - | OR | |
| Wisteria s. Pink - NCN | |||||||
| VC | Baron Brothers | 5 | 15G | - | ESP | OR | |
| VC | Baron Brothers | 4 | 24"B | - | STD | OR | |
| Wisteria s. Purple - NCN | |||||||
| VC | Baron Brothers | 11 | 15G | - | - | OR | |
| Wisteria Texas White - NCN | |||||||
| VC | Baron Brothers | 3 | 15G | - | ESP | OR | |
| Wodyetia bifurcata - Foxtail Palm | |||||||
| SD | Foxtail Farms | 1000 | 10G | 6' | - | 49 | |
| SD | Foxtail Farms | 1000 | 5G | 3-4' | - | 22 | |
| SD | Foxtail Farms | 1000 | 25G | 12' | - | 350 | |
| OC | Sakioka Nursery | - | 15G | - | - | OR | |
| SD | Foxtail Farms | 1000 | 20G | 10' | - | 150 | |
| VC | Baron Brothers | 2 | 24"B | - | MLT | OR | |
| SD | Foxtail Farms | 1000 | 15G | 8' | - | 120 | |
| SD | Foxtail Farms | 1000 | #### | 4'-10' | BTH | OR | |
| RC | Palm Plantation | #### | SD | 6" | - | 2 | |
| RC | Palm Plantation | #### | 9"LSD | 8-10" | - | 4 | |
| OC | Peltzer Nursery | - | 30"B | 12-14' | - | 300 | |
| OC | Peltzer Nursery | - | 24"B | 8-10' | - | OR | |
| RC | Palm Plantation | #### | 15"B | 12"- | - | 4 | |
| 16" | |||||||
| Woodwardia fimbriata - Giant Chain Fern | |||||||
| VC | Baron Brothers | 109 | 5G | - | - | OR | |
| LA | Performance Nrsy | 484 | 5G | - | - | 11.6 | |
| LA | Performance Nrsy | 620 | 1G | - | - | 4 | |
|
May/June
2008 |
| Plant Listing: |
| Trees,
Shrubs, Ground Covers, Vines, Perennials, Annuals, Cacti & Succulents: |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Trees, Shrubs, Vines, etc. | W |
Copyright
©1995-2004 ISG Communications, Inc. No materials on this site
may be reproduced or photocopied in any form without the written permission to ISG Communications, Inc. Phone (818) 342-3204 Fax (818) 342-0731 |
|